
| Company Name | Size | Tentative Date |
| Udayshivakumar Infra | 60 cr | 20 Mar – 23 Mar 2023 |
| Global Surfaces Limited | 154.98 cr | 13 Mar – 15 Mar 2023 |
| Divgi TorqTransfer Systems | 412.12 cr | 01 Mar – 03 Mar 2023 |
| Signatureglobal (India) | 1,000 cr | 2023 |
| Adani Enterprises FPO | 20,000 cr | 27 Jan – 31 Jan 2023 |
| Sah Polymers | 66.30 cr | 30 Dec – 4 Jan 2023 |
| KFin Technologies | 1500 cr | 19 Dec – 21 Dec 2022 |
| Landmark Cars Limited | 402 cr | 13 Dec – 15 Dec 2022 |
| Abans Holdings | 345.60 cr | 12 Dec – 15 Dec 2022 |
| Sula Vineyards | 960.35 cr | 12 Dec – 14 Dec 2022 |
| Elin Electronics | 760 cr | 20 Dec – 22 Dec 2022 |
| Radiant Cash Management Services | 387 cr | 23 Dec – 27 Dec 2022 |
| Uniparts India | 835 cr | 30 Nov-02 Dec 2022 |
| Dharmaj Crop Guard | 216 Cr | 28 Nov-30 Nov 2022 |
| Puranik Builders | 510 Cr | 2022 |
| Keystone Realtors | 635 Cr | 14 Nov-16 Nov 2022 |
| Inox Green Energy | 740 Cr | 11 Nov-15 Nov 2022 |
| Kaynes Technology | 500 Cr | 10 Nov-14 Nov 2022 |
| Archean Chemical Industries | 1,462 Cr | 09 Nov-11 Nov 2022 |
| Five Star Business Finance | 2,751.95 Cr | 09 Nov-11 Nov 2022 |
| DCX Systems | 500 Cr | 31 Oct-02 Nov 2022 |
| Fusion Micro Finance | 600 Cr | 02 Nov-04 Nov 2022 |
| Global Health | 500 Cr | 03 Nov-07 Nov 2022 |
| Bikaji Foods International | – Cr | 03 Nov-07 Nov 2022 |
| Electronics Mart | 500 Cr | 04-07 Oct 2022 |
| Tracxn | 309 Cr | 10-12 Oct 2022 |
| CMR Green Technologies | – | 2022 |
| Uniparts India | – | 2022 |
| Hexagon Nutrition | 600 Cr | 2022 |
| ESDS Software | 322 Cr | 2022 |
| Go Airlines | 3,600 cr | 2022 |
| Arohan Financial | 1,800 cr | 2022 |
| MobiKwik | 1,900 cr | 2022 |
| Utkarsh Small Finance Bank | 1,350 cr | 2022 |
| Ixigo | 1,600 cr | 2022 |
| Penna Cement | 1,550 cr | 2022 |
| Keventer Agro | 800 cr | 2022 |
| Sterlite Power | 1,250 cr | 2022 |
| Fincare Small Finance Bank | 1,330 cr | 2022 |
| Seven Islands Shipping | 600 cr | 2022 |
| PharmEasy | 6,250 cr | 2022 |
| SAMHI Hotels | 1,800 – 2,000 cr | 2022 |
| Bajaj Energy | 5,450 cr | 2022 |
| Apeejay Surrendra Park Hotel | 1,000 cr | 2022 |
| Gemini Edibles and Fats | 2,500 cr | 2022 |
| ESAF Small Finance Bank | 998 cr | 2022 |
| Medi Assist Insurance TPA Pvt. Ltd. | 800 cr | 2022 |
| Inspira Enterprise India Ltd. | 800 cr | 2022 |
| Muthoot Microfin | 700 cr | 2022 |
| Fusion Microfinance | 600 cr + OFS | 2022 |
| Chemspec Chemicals | 700 cr | 2022 |
| Shri Bajrang Power and Ispat Ltd | 700 cr | 2022 |
| Hinduja Leyland Finance | 500 cr | 2022 |
| VLCC Healthcare | 300 cr + OFS | 2022 |
| Studds Accessories | 450 cr | 2022 |
| Harsha Engineers | 370 cr | 2022 |
| ESDS Software Solutions Limited | 322 cr+ OFS | 2022 |
| Annai Infra Developers | 200 – 250 cr | 2022 |
| Popular Vehicles and Services | 150 cr+ OFS | 2022 |
| Narmada Bio-chem | 90 cr | 2022 |
| Prudent Corporate Advisory Services | To be updated | 2022 |
| Tamilnad Mercantile Bank | 1,000 cr | 2022 |
| Tracxn Tech | Entirely OFS | 2022 |
| HDB Financial | To be updated | 2022 |
| Century Metal Recycling | To be updated | 2022 |
| Aakash Educations | To be updated | 2022 |
| OYO Rooms | 7,000 cr + OFS | 2022 |
| Droom | 2,000 cr + OFS | 2022 |
| National Stock Exchange of India Ltd | To be updated | 2022 |
| Delhivery | 5,000 cr+ OFS | 2022 |
| Ecom Express | To be updated | 2022 |
| Navi | To be updated | 2022 |
| Snapdeal | 1,250 cr + OFS | 2022 |
| Capillary Technologies | To be updated | 2022 |
| Ola | To be updated | 2022 |
| BYJU’s | To be updated | 2022 |
| Swiggy | To be updated | 2022 |
Find the Complete List of Upcoming IPOs in India (2022). IPO Calendar in India, Upcoming IPO Issues 2022, Forthcoming IPO in 2022, Latest IPO in 2022.