Advertisement
Suryoday Bank IPO will start on Date 17 March 2021 and will close on 19 March 2021 with an IPO Size of Rs. 568.58 crores and a price band of ₹303 – ₹305 Per Share. Suryoday Bank IPO will be listed on BSE and NSE
Suryoday Bank IPO Listing Day Price: Live Quote
| Details | BSE Listing | NSE Listing |
| Listing Price | ₹293.00 | ₹292.00 |
| High Price | ₹295.95 | ₹296.35 |
| Low Price | ₹278.80 | ₹278.80 |
| Close Price | ₹0 | ₹0 |
BSE Notice of Listing: Click Here
Suryoday Bank Listing: Suryoday Bank listed at ₹292.00 on NSE and ₹293.00 on BSE.
Suryoday Bank IPO Allotment Here
| BSE Code | 543279 |
| NSE Code | SURYODAY |
| Group | B |
| ISIN No | INE428Q01011 |
| Offer Price | ₹305 |
| Face Value | ₹10 Per Equity Share |
| Listing Date | 26 March 2021 |
Suryoday Bank IPO Subscription Status Live (Fully Subscribed)
| Category | Day 1 | Day 2 | Day 3 |
| QIB | 0.00 | 0.00 | 2.18 |
| NII | 0.04 | 0.20 | 1.31 |
| Retail | 0.84 | 2.00 | 3.09 |
| Employee | 0.06 | 0.17 | 0.34 |
| Total | 0.42 | 1.01 | 2.37 |
Suryoday Bank IPO Dates & Price Band:
| IPO Open: | 17 March 2021 |
| IPO Close: | 19 March 2021 |
| IPO Size: | Approx ₹568.58 Crore |
| Price Band: | ₹303 to ₹305 Per Share |
| Listing on: | BSE & NSE |
| Retail Portion: | 35% |
| Equity: | 18593070 Shares |
| Face Value: | ₹10 Per Equity Share |
Suryoday Bank IPO Market Lot:
- Shares: Minimum 49 Shares & Maximum 637 Shares
- Minimum Amount: ₹14945
- Maximum Amount: ₹194285
Suryoday Bank IPO Allotment & Listing:
- Basis of Allotment: 25 March 2021
- Refunds: 26 March 2021
- Credit to Demat accounts: 26 March 2021
- Listing: 30 March 2021
