Mainstream IPO
Issuer Company | Open | Close | IPO Size | Price Band |
---|---|---|---|---|
Campus ActiveWear 🔴 Open Now | 26 April 2022 | 28 April 2022 | ₹ 1400 Cr | ₹278 to ₹292 |
Rainbow Hospitals | 27 April 2022 | 29 April 2022 | ₹ 1580 Cr | ₹516 to ₹542 |
LIC | 4 May 2022 | 9th May 2022 | ₹ 21,000 Cr | TBA |
Latest Articles
IPO Subscription
Lodha Developers IPO Subscription Data (Live)
Grey Market Premium
Lodha Developers IPO GMP – Grey Market Premium Today
Recent IPO Performance
Company | IPO Size | Issue Price | Listing Price | Listing Gains | QIB | NII | Retail | Total |
---|---|---|---|---|---|---|---|---|
LatentView Analytics | 452.87 | 197 | 512 | 160% | 5.11 | 3.10 | 13.13 | 5.98 |
Sapphire Foods | 546.79 | 1150 | 1350 | 17% | 103.77 | 389.89 | 75.29 | 175.46 |
Paytm | 568.58 Cr. | 2150 | 1950 | -9% | 2.18 | 1.31 | 3.09 | 2.37 |
Policybazaar | 1175 Cr. | 980 | 1150 | 20% | 2.76 | 1.91 | 2.82 | 2.61 |
Sigachi Industries | 600 Cr. | 163 | 570 | 250% | 175.43 | 217.62 | 19.96 | 106.74 |
SJS Enterprises | 823.70 Cr. | 542 | 542 | 0% | 5.21 | 2.84 | 3.41 | 3.80 |
Fino Payments Bank | 760 Cr. | 577 | 543 | -6% | 65.74 | 97.42 | 10.77 | 44.06 |
Nykaa | 510 Cr. | 1125 | 2018 | 79% | 77.53 | 382.21 | 70.40 | 159.33 |
Aditya Birla AMC | 596 Cr. | 712 | 712 | 0% | 164.99 | 650.79 | 28.40 | 200.79 |
Paras Defence | 625 Cr. | 175 | 469 | 170% | 67.45 | 271.15 | 11.84 | 83.29 |
Sansera Engineering | 819 Cr. | 744 | 811 | 15.96% | 65.14 | 73.25 | 16.78 | 42.39 |
Sign Up for Our News Letter!
Don’t Worry, We don’t Spam😊