Sotefin Bharat SME IPO Details
Everything you need to know about the Sotefin Bharat IPO. Track the latest updates, GMP trends, and subscription status.
IPO Review
IPO GMP
IPO Subscription Subscription
Stock Price
As the IPO is listed, here is the Live Share Price for Sotefin Bharat
IPO Summary
What is the Sotefin Bharat IPO Timetable?
Track the IPO schedule and key events.
| Event | Date | Day |
|---|---|---|
| IPO Open Date | 16 Jul, 2026 Thu | Thursday |
| IPO Close Date | 20 Jul, 2026 Mon | Monday |
| Basis of Allotment | 21 Jul, 2026 Tue | Tuesday |
| Refunds Initiated | TBA | - |
| Credit to Demat | TBA | - |
| Listing Date | 23 Jul, 2026 Thu | Thursday |
What is the Sotefin Bharat IPO Lot Size?
Bidding in multiples of 600 shares.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 1200 | ₹2,24,400 |
| Retail (Max) | 2 | 1200 | ₹2,24,400 |
| HNI (Min) | 3 | 1800 | ₹3,36,600 |
About Sotefin Bharat
No company details available yet.
Sotefin Bharat Key Performance Indicators (KPIs)
Objects of the Issue
| Issue Object | Estimate Amount |
|---|---|
| Funding capital expenditure requirements for setting up a manufacturing facility in Kolkata, West Bengal | ₹20.13 Cr. |
| Funding capital expenditure requirements for the proposed new office premises | ₹8.17 Cr. |
| Funding working capital requirements of the Company | ₹40.00 Cr. |
| General Corporate Purposes | ₹8.88 Cr. |
| Issue Expenses | ₹12.58 Cr. |
Company Financials
The Sotefin Bharat company's financial performance (in ₹ Cr.) is summarized below:
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 129.06 | 98.68 | 60.64 |
| Total Income | 118.23 | 94.15 | 56.87 |
| Profit After Tax | 17.37 | 11.31 | 6.25 |
| EBITDA | 29.83 | 18.46 | 10.54 |
| NET Worth | 78.11 | 50.63 | 21.92 |
| Reserves and Surplus | 70.57 | 55.35 | 26.88 |
| Total Borrowing | 24.01 | 12.16 | 18.78 |
IPO Reservation
| Investor Category | Reservation |
|---|---|
| QIB | 22,80,000 shares (50.00% of the Offer) |
| NII | 6,84,000 shares (15.00% of the Offer) |
| Retail | 15,96,000 shares (35.00% of the Offer) |
Promoters and Shareholding Details
Arup Choudhuri, Jignesh Pravinchandra Sanghavi and PISA International Pvt.Ltd
| Particular | % Share |
|---|---|
| Promoter Holding Pre Issue | 62.1% |
| Promoter Holding Post Issue | 45.7% |
Frequently Asked Questions
What is the GMP of Sotefin Bharat?
The current Grey Market Premium (GMP) of Sotefin Bharat is ₹ 2.5.
What is the Sotefin Bharat IPO Price Band?
The price band for Sotefin Bharat IPO is ₹178 to ₹187.
When is the Sotefin Bharat IPO Allotment?
The allotment date for Sotefin Bharat IPO is July 21, 2026.
How to check Sotefin Bharat IPO Allotment Status?
You can check the allotment status on the IPO Allotment Status page or on the registrar's website (Bigshare Services Private Limited).
Discussion 0
No comments yet
Be the first to share your thoughts!