Bosch Home Comfort India OFS
Non-Retail (Institutional & HNI) • Floor ₹1,150.00 • Offer size 17.68L shares
Subscription
0.43x
Floor
₹1,150.00
Total Bids
8.44L
Status
Open
Cut-off
₹1,150.00
+0.0% vs floor
Subscription
0.43x
0.08 Cr Shares Bid
Floor
₹1,150.00
Offered
19.50L
0.18 + 0.02 GS
Status
Open
Floor Price
₹1,150.00
Minimum bid · OFS
Subscription
0.43x
On total offered (incl. green shoe)
Status
Open
19.50L offered
Cut-off Price
Lowest price covering the full offer
₹1,150.00
Offered (Base)
17.68L
Green Shoe
1.82L
Total Offered
19.50L
Total Bids
8.44L
Demand Depth
Cumulative bids at or above each priceLive Bid Book
Updated 1:04 PM IST
| Price | Total | Cut-off |
|---|---|---|
| ₹1,150.00 Cut-off ✓ | 8,44,485 | PASS |
| ₹1,150.10 | 3,06,944 | PASS |
| ₹1,151.00 | 3,06,770 | PASS |
| ₹1,151.10 | 3,03,680 | PASS |
| ₹1,152.00 | 3,03,500 | PASS |
| ₹1,152.30 | 3,03,300 | PASS |
| ₹1,153.00 | 3,03,100 | PASS |
| ₹1,155.00 | 3,02,600 | PASS |
| ₹1,156.00 | 3,01,682 | PASS |
| ₹1,156.10 | 3,01,334 | PASS |
| ₹1,158.00 | 3,01,154 | PASS |
| ₹1,159.00 | 3,01,104 | PASS |
| ₹1,159.50 | 3,00,243 | PASS |
| ₹1,160.00 | 2,99,143 | PASS |
| ₹1,160.10 | 2,86,904 | PASS |
| ₹1,160.60 | 2,86,504 | PASS |
| ₹1,161.00 | 2,86,304 | PASS |
| ₹1,161.15 | 2,84,247 | PASS |
| ₹1,165.00 | 2,84,071 | PASS |
| ₹1,165.10 | 2,83,621 | PASS |
| ₹1,169.70 | 2,83,421 | PASS |
| ₹1,170.00 | 2,82,421 | PASS |
| ₹1,171.00 | 2,27,919 | PASS |
| ₹1,172.10 | 2,27,744 | PASS |
| ₹1,175.00 | 2,27,570 | PASS |
| ₹1,175.10 | 2,24,753 | PASS |
| ₹1,177.00 | 2,24,503 | PASS |
| ₹1,179.00 | 2,23,503 | PASS |
| ₹1,180.00 | 2,14,693 | PASS |
| ₹1,185.10 | 2,13,954 | PASS |
| ₹1,188.00 | 2,13,769 | PASS |
| ₹1,189.00 | 2,13,424 | PASS |
| ₹1,190.00 | 2,12,635 | PASS |
| ₹1,192.00 | 1,28,461 | PASS |
| ₹1,199.00 | 1,28,286 | PASS |
| ₹1,200.00 | 1,27,938 | PASS |
| ₹1,201.00 | 91,982 | PASS |
| ₹1,201.10 | 80,847 | PASS |
| ₹1,201.60 | 80,222 | PASS |
| ₹1,202.00 | 80,022 | PASS |
| ₹1,203.60 | 78,848 | PASS |
| ₹1,205.00 | 78,648 | PASS |
| ₹1,206.00 | 76,348 | PASS |
| ₹1,207.05 | 76,174 | PASS |
| ₹1,209.00 | 76,008 | PASS |
| ₹1,210.00 | 75,808 | PASS |
| ₹1,211.00 | 71,458 | PASS |
| ₹1,212.00 | 65,242 | PASS |
| ₹1,215.00 | 64,242 | PASS |
| ₹1,220.00 | 64,068 | PASS |
| ₹1,220.10 | 63,493 | PASS |
| ₹1,221.00 | 63,329 | PASS |
| ₹1,221.35 | 61,829 | PASS |
| ₹1,224.00 | 61,529 | PASS |
| ₹1,225.00 | 59,529 | PASS |
| ₹1,225.10 | 56,477 | PASS |
| ₹1,226.00 | 56,077 | PASS |
| ₹1,226.20 | 55,867 | PASS |
| ₹1,227.00 | 55,667 | PASS |
| ₹1,231.00 | 54,667 | PASS |
| ₹1,235.00 | 53,667 | PASS |
| ₹1,240.00 | 52,493 | PASS |
| ₹1,250.00 | 51,923 | PASS |
| ₹1,250.10 | 40,204 | PASS |
| ₹1,251.00 | 37,204 | PASS |
| ₹1,251.05 | 36,804 | PASS |
| ₹1,252.00 | 36,589 | PASS |
| ₹1,255.00 | 35,589 | PASS |
| ₹1,260.00 | 34,389 | PASS |
| ₹1,275.00 | 32,930 | PASS |
| ₹1,277.00 | 30,625 | PASS |
| ₹1,280.00 | 29,625 | PASS |
| ₹1,281.00 | 29,325 | PASS |
| ₹1,282.00 | 28,866 | PASS |
| ₹1,300.00 | 28,666 | PASS |
| ₹1,301.00 | 15,510 | PASS |
| ₹1,302.00 | 15,355 | PASS |
| ₹1,310.00 | 13,355 | PASS |
| ₹1,311.00 | 12,405 | PASS |
| ₹1,331.80 | 12,251 | PASS |
| ₹1,350.00 | 12,096 | PASS |
| ₹1,351.00 | 11,326 | PASS |
| ₹1,400.00 | 626 | PASS |
| ₹1,405.00 | 200 | PASS |
BOSCH-HCIL OFS — Overview
Bosch Home Comfort India (BOSCH-HCIL) is conducting an Offer for Sale (OFS) for non-retail (institutional and HNI) investors, offered by Bosch Global Software, with bidding on 18 June 2026 at a floor price of ₹1,150.00 per share on BSE / NSE. The base offer size is 17.68L shares, with a green-shoe option of 1.82L shares taking the total on offer to 19.50L shares. The latest subscription stands at 0.43x, with a cut-off price of ₹1,150.00. Live bid data, cut-off price and subscription for BOSCH-HCIL are updated through the bidding session above.
How to read the bid book
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size when demand is strong. Here the base offer is 17.68L shares, and with the green shoe the seller can sell up to 19.50L shares in total. The subscription and cut-off shown here are measured against the full base + green-shoe size — the figure that actually governs allotment.
Bosch Home Comfort India OFS – Issue Details
How to Apply for Bosch Home Comfort India OFS (Non-Retail)
- 1Access the OFS platform through your institutional broker or trading terminal
- 2Search for BOSCH-HCIL in the OFS / Secondary Market Offers section
- 3Place bid at or above floor price ₹1,150.00. Higher bids get priority
- 4Multiple bids at different prices are allowed
- 5Allotment on T+1. Unallotted funds released immediately