Coal India Limited OFS
Retail (Individual Investors) • Floor ₹447.10 • Offer size 61.63L shares
Subscription
1.3x
Floor
₹447.10
Total Bids
1.61Cr
Status
Closed
Cut-off
₹447.10
+0.0% vs floor
Subscription
1.3x
1.61 Cr Shares Bid
Floor
₹447.10
Offered
1.23Cr
0.62 + 0.62 GS
Status
Closed
Floor Price
₹447.10
Minimum bid · OFS
Subscription
1.3x
On total offered (incl. green shoe)
Cut-off Price
Lowest price covering the full offer
₹447.10
Demand Depth
Cumulative bids at or above each priceLive Bid Book
Updated 3:45 PM IST
| Price | Total | Cut-off |
|---|---|---|
| Cut-off | 1,60,59,370 | — |
| ₹447.10 Cut-off ✓ | 1,39,97,898 | PASS ~10% allotted |
| ₹447.15 | 1,21,24,202 | PASS |
| ₹447.20 | 1,20,58,662 | PASS |
| ₹447.25 | 1,19,69,547 | PASS |
| ₹447.30 | 1,15,81,668 | PASS |
| ₹447.35 | 1,15,37,406 | PASS |
| ₹447.40 | 1,15,19,988 | PASS |
| ₹447.45 | 1,14,73,137 | PASS |
| ₹447.50 | 1,14,34,744 | PASS |
| ₹447.55 | 1,12,09,232 | PASS |
| ₹447.60 | 1,10,26,530 | PASS |
| ₹447.65 | 1,07,90,799 | PASS |
| ₹447.70 | 1,07,35,716 | PASS |
| ₹447.75 | 1,07,10,044 | PASS |
| ₹447.80 | 1,06,86,133 | PASS |
| ₹447.85 | 1,04,03,117 | PASS |
| ₹447.90 | 98,13,811 | PASS |
| ₹447.95 | 96,36,089 | PASS |
| ₹448.00 | 96,26,504 | PASS |
| ₹448.05 | 89,96,406 | PASS |
| ₹448.10 | 85,72,122 | PASS |
| ₹448.15 | 77,77,918 | PASS |
| ₹448.20 | 75,36,063 | PASS |
| ₹448.25 | 72,46,366 | PASS |
| ₹448.30 | 63,21,906 | PASS |
| ₹448.35 | 60,39,154 | PASS |
| ₹448.40 | 58,71,068 | PASS |
| ₹448.45 | 57,56,700 | PASS |
| ₹448.50 | 57,49,772 | PASS |
| ₹448.55 | 53,10,574 | PASS |
| ₹448.60 | 47,29,268 | PASS |
| ₹448.65 | 45,54,747 | PASS |
| ₹448.70 | 44,62,480 | PASS |
| ₹448.75 | 44,22,349 | PASS |
| ₹448.80 | 43,55,897 | PASS |
| ₹448.85 | 43,16,097 | PASS |
| ₹448.90 | 42,86,135 | PASS |
| ₹448.95 | 42,70,629 | PASS |
| ₹449.00 | 42,35,802 | PASS |
| ₹449.05 | 38,49,225 | PASS |
| ₹449.10 | 36,73,189 | PASS |
| ₹449.15 | 31,86,105 | PASS |
| ₹449.20 | 29,98,798 | PASS |
| ₹449.25 | 29,39,204 | PASS |
| ₹449.30 | 28,74,413 | PASS |
| ₹449.35 | 28,52,399 | PASS |
| ₹449.40 | 28,38,709 | PASS |
| ₹449.45 | 28,28,506 | PASS |
| ₹449.50 | 28,26,316 | PASS |
| ₹449.55 | 27,35,677 | PASS |
| ₹449.60 | 25,99,184 | PASS |
| ₹449.65 | 25,52,249 | PASS |
| ₹449.70 | 25,47,327 | PASS |
| ₹449.75 | 25,44,697 | PASS |
| ₹449.80 | 25,24,067 | PASS |
| ₹449.85 | 25,16,558 | PASS |
| ₹449.90 | 25,14,053 | PASS |
| ₹449.95 | 24,99,375 | PASS |
| ₹450.00 | 24,96,880 | PASS |
| ₹450.05 | 18,52,459 | PASS |
| ₹450.10 | 17,93,941 | PASS |
| ₹450.15 | 16,29,303 | PASS |
| ₹450.20 | 15,80,163 | PASS |
| ₹450.25 | 15,02,463 | PASS |
| ₹450.30 | 14,40,219 | PASS |
| ₹450.35 | 14,03,352 | PASS |
| ₹450.40 | 13,86,138 | PASS |
| ₹450.45 | 13,68,317 | PASS |
| ₹450.50 | 13,32,181 | PASS |
| ₹450.55 | 9,21,160 | PASS |
| ₹450.60 | 8,61,745 | PASS |
| ₹450.65 | 8,37,277 | PASS |
| ₹450.70 | 8,30,662 | PASS |
| ₹450.75 | 8,25,373 | PASS |
| ₹450.80 | 8,23,908 | PASS |
| ₹450.85 | 8,20,198 | PASS |
| ₹450.90 | 8,19,463 | PASS |
| ₹450.95 | 8,09,693 | PASS |
| ₹451.00 | 8,06,841 | PASS |
| ₹451.05 | 5,62,007 | PASS |
| ₹451.10 | 5,52,808 | PASS |
| ₹451.15 | 4,91,047 | PASS |
| ₹451.20 | 4,80,838 | PASS |
| ₹451.25 | 4,32,016 | PASS |
| ₹451.30 | 4,24,503 | PASS |
| ₹451.35 | 4,09,248 | PASS |
| ₹451.40 | 4,05,770 | PASS |
| ₹451.45 | 4,03,630 | PASS |
| ₹451.50 | 4,02,747 | PASS |
| ₹451.55 | 3,71,701 | PASS |
| ₹451.60 | 3,65,522 | PASS |
| ₹451.65 | 3,55,756 | PASS |
| ₹451.70 | 3,55,556 | PASS |
| ₹451.75 | 3,52,907 | PASS |
| ₹451.80 | 3,52,462 | PASS |
| ₹451.90 | 3,48,297 | PASS |
| ₹451.95 | 3,47,847 | PASS |
| ₹452.00 | 3,46,942 | PASS |
| ₹452.05 | 2,59,393 | PASS |
| ₹452.10 | 2,57,003 | PASS |
| ₹452.15 | 2,40,138 | PASS |
| ₹452.20 | 2,37,078 | PASS |
| ₹452.25 | 2,35,567 | PASS |
| ₹452.30 | 2,32,654 | PASS |
| ₹452.40 | 2,30,484 | PASS |
| ₹452.45 | 2,25,531 | PASS |
| ₹452.50 | 2,22,971 | PASS |
| ₹452.55 | 2,05,161 | PASS |
| ₹452.60 | 2,02,766 | PASS |
| ₹452.65 | 2,00,951 | PASS |
| ₹452.70 | 2,00,513 | PASS |
| ₹452.75 | 1,99,638 | PASS |
| ₹452.80 | 1,99,183 | PASS |
| ₹452.90 | 1,97,873 | PASS |
| ₹452.95 | 1,97,333 | PASS |
| ₹453.00 | 1,96,898 | PASS |
| ₹453.05 | 1,71,667 | PASS |
| ₹453.10 | 1,43,414 | PASS |
| ₹453.15 | 1,35,206 | PASS |
| ₹453.20 | 1,33,448 | PASS |
| ₹453.25 | 1,30,436 | PASS |
| ₹453.30 | 1,25,041 | PASS |
| ₹453.35 | 1,24,846 | PASS |
| ₹453.50 | 1,24,826 | PASS |
| ₹453.55 | 1,16,932 | PASS |
| ₹453.65 | 1,11,707 | PASS |
| ₹453.70 | 1,11,577 | PASS |
| ₹453.75 | 1,11,052 | PASS |
| ₹453.90 | 1,09,992 | PASS |
| ₹454.00 | 1,09,594 | PASS |
| ₹454.10 | 83,489 | PASS |
| ₹454.15 | 78,109 | PASS |
| ₹454.20 | 77,569 | PASS |
| ₹454.30 | 75,809 | PASS |
| ₹454.40 | 75,224 | PASS |
| ₹454.45 | 75,024 | PASS |
| ₹454.50 | 74,879 | PASS |
| ₹454.55 | 73,694 | PASS |
| ₹454.70 | 73,459 | PASS |
| ₹454.90 | 73,404 | PASS |
| ₹455.00 | 73,054 | PASS |
| ₹455.05 | 47,289 | PASS |
| ₹455.10 | 46,800 | PASS |
| ₹455.15 | 43,056 | PASS |
| ₹455.20 | 42,617 | PASS |
| ₹455.30 | 42,178 | PASS |
| ₹455.35 | 41,978 | PASS |
| ₹455.50 | 41,133 | PASS |
| ₹455.55 | 40,703 | PASS |
| ₹456.00 | 40,548 | PASS |
| ₹456.05 | 31,961 | PASS |
| ₹456.10 | 31,523 | PASS |
| ₹456.20 | 30,843 | PASS |
| ₹456.25 | 30,443 | PASS |
| ₹456.30 | 30,013 | PASS |
| ₹456.35 | 29,043 | PASS |
| ₹456.40 | 28,188 | PASS |
| ₹456.50 | 27,758 | PASS |
| ₹456.65 | 26,923 | PASS |
| ₹457.00 | 26,713 | PASS |
| ₹457.20 | 21,122 | PASS |
| ₹457.25 | 20,821 | PASS |
| ₹458.00 | 20,605 | PASS |
| ₹458.10 | 16,682 | PASS |
| ₹459.00 | 16,582 | PASS |
| ₹459.05 | 14,909 | PASS |
| ₹460.00 | 10,469 | PASS |
| ₹462.00 | 4,712 | PASS |
| ₹463.00 | 4,670 | PASS |
| ₹464.60 | 4,210 | PASS |
| ₹465.00 | 3,810 | PASS |
| ₹467.00 | 3,370 | PASS |
| ₹470.00 | 3,345 | PASS |
| ₹474.00 | 2,859 | PASS |
| ₹475.00 | 2,438 | PASS |
| ₹477.10 | 1,918 | PASS |
| ₹480.00 | 1,683 | PASS |
| ₹490.00 | 1,483 | PASS |
| ₹499.00 | 1,083 | PASS |
| ₹500.00 | 1,074 | PASS |
| ₹510.00 | 1,072 | PASS |
| ₹525.00 | 997 | PASS |
| ₹535.00 | 887 | PASS |
| ₹536.00 | 863 | PASS |
| ₹536.50 | 811 | PASS |
| ₹548.00 | 581 | PASS |
| ₹550.00 | 481 | PASS |
| ₹555.00 | 1 | PASS |
COALINDIA OFS — Overview
Coal India Limited (COALINDIA) is conducting an Offer for Sale (OFS) for retail (individual) investors, offered by Government of India, with bidding on 29 May 2026 at a floor price of ₹447.10 per share on BSE / NSE. The base offer size is 61.63L shares, with a green-shoe option of 61.63L shares taking the total on offer to 1.23Cr shares. The final subscription stands at 1.3x, with a cut-off price of ₹447.10. This OFS has now closed; allotment follows SEBI's OFS framework and the exchange's allocation method for this issue.
How to read the bid book
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size when demand is strong. Here the base offer is 61.63L shares, and with the green shoe the seller can sell up to 1.23Cr shares in total. The subscription and cut-off shown here are measured against the full base + green-shoe size — the figure that actually governs allotment.
Cut-off Bidding Guide for Retail Investors
Oversubscribed. Cut-off bidders are filled first, but allotment may be partial. Still better odds than specifying the cutoff price.
If you bid 1,000 shares right now
Tick CUT-OFF
~1,000 (full)
Priority allotment · pay final cutoff
Type the cutoff price
~430 (~43%)
Pro-rata (partial)
Estimates from live demand; final allotment is fixed after the OFS closes.
How to place a Cut-off bid
- 1 Open the OFS section in your broker (Zerodha, Upstox, Angel One, etc.)
- 2 Search COALINDIA and select the Retail tranche
- 3 Tick the "Cut-off price" checkbox instead of typing a price
- 4 Enter your quantity. Funds are blocked at the upper band; excess is refunded after cutoff
- 5 Submit before 3:30 PM on the retail bidding day
Educational guidance only — not investment advice. Allotment rules follow SEBI's OFS framework and the exchange's allocation method for this issue.
Coal India Limited OFS – Issue Details
Eligibility – Retail (Individual Investors)
Open to Retail Individual Investors (RII). A discount of ₹5 per share is offered on the floor price for retail investors.
How to Apply for Coal India Limited OFS (Retail)
- 1Log in to your trading or demat account (Zerodha, Upstox, Angel One, etc.)
- 2Navigate to the OFS section under IPO / Primary Markets
- 3Search for COALINDIA and select the Retail OFS tranche
- 4Bid at floor price ₹447.10
- 5Ensure funds are available. Bid will be blocked until allotment
- 6Allotment on T+1. Shares credited to your demat account