Coal India Limited OFS
Retail (Individual Investors) • Floor ₹447.10 • Offer size 61.63L shares
Floor Price
₹447.10
Minimum bid · OFS
Subscription
2.61x
Base
1.3x
Green Shoe
Base Cutoff Price
Lowest price where base ≥ 100%
₹448.30
Green Shoe Cutoff
Lowest price covering base + GS
₹447.10
Live Bid Book – Price-wise Cumulative Data
| Price | Total | Base | GS |
|---|---|---|---|
| Cut-off | 1,60,59,370 | — | — |
| ₹447.10 GS ✓ | 1,39,97,898 | FAIL | PASS ~10% allotted |
| ₹447.15 | 1,21,24,202 | FAIL | PASS |
| ₹447.20 | 1,20,58,662 | FAIL | PASS |
| ₹447.25 | 1,19,69,547 | FAIL | PASS |
| ₹447.30 | 1,15,81,668 | FAIL | PASS |
| ₹447.35 | 1,15,37,406 | FAIL | PASS |
| ₹447.40 | 1,15,19,988 | FAIL | PASS |
| ₹447.45 | 1,14,73,137 | FAIL | PASS |
| ₹447.50 | 1,14,34,744 | FAIL | PASS |
| ₹447.55 | 1,12,09,232 | FAIL | PASS |
| ₹447.60 | 1,10,26,530 | FAIL | PASS |
| ₹447.65 | 1,07,90,799 | FAIL | PASS |
| ₹447.70 | 1,07,35,716 | FAIL | PASS |
| ₹447.75 | 1,07,10,044 | FAIL | PASS |
| ₹447.80 | 1,06,86,133 | FAIL | PASS |
| ₹447.85 | 1,04,03,117 | FAIL | PASS |
| ₹447.90 | 98,13,811 | FAIL | PASS |
| ₹447.95 | 96,36,089 | FAIL | PASS |
| ₹448.00 | 96,26,504 | FAIL | PASS |
| ₹448.05 | 89,96,406 | FAIL | PASS |
| ₹448.10 | 85,72,122 | FAIL | PASS |
| ₹448.15 | 77,77,918 | FAIL | PASS |
| ₹448.20 | 75,36,063 | FAIL | PASS |
| ₹448.25 | 72,46,366 | FAIL | PASS |
| ₹448.30 Base ✓ | 63,21,906 | PASS ~43% allotted | PASS |
| ₹448.35 | 60,39,154 | PASS | PASS |
| ₹448.40 | 58,71,068 | PASS | PASS |
| ₹448.45 | 57,56,700 | PASS | PASS |
| ₹448.50 | 57,49,772 | PASS | PASS |
| ₹448.55 | 53,10,574 | PASS | PASS |
| ₹448.60 | 47,29,268 | PASS | PASS |
| ₹448.65 | 45,54,747 | PASS | PASS |
| ₹448.70 | 44,62,480 | PASS | PASS |
| ₹448.75 | 44,22,349 | PASS | PASS |
| ₹448.80 | 43,55,897 | PASS | PASS |
| ₹448.85 | 43,16,097 | PASS | PASS |
| ₹448.90 | 42,86,135 | PASS | PASS |
| ₹448.95 | 42,70,629 | PASS | PASS |
| ₹449.00 | 42,35,802 | PASS | PASS |
| ₹449.05 | 38,49,225 | PASS | PASS |
| ₹449.10 | 36,73,189 | PASS | PASS |
| ₹449.15 | 31,86,105 | PASS | PASS |
| ₹449.20 | 29,98,798 | PASS | PASS |
| ₹449.25 | 29,39,204 | PASS | PASS |
| ₹449.30 | 28,74,413 | PASS | PASS |
| ₹449.35 | 28,52,399 | PASS | PASS |
| ₹449.40 | 28,38,709 | PASS | PASS |
| ₹449.45 | 28,28,506 | PASS | PASS |
| ₹449.50 | 28,26,316 | PASS | PASS |
| ₹449.55 | 27,35,677 | PASS | PASS |
| ₹449.60 | 25,99,184 | PASS | PASS |
| ₹449.65 | 25,52,249 | PASS | PASS |
| ₹449.70 | 25,47,327 | PASS | PASS |
| ₹449.75 | 10,41,213 | PASS | PASS |
| ₹449.80 | 25,24,067 | PASS | PASS |
| ₹449.85 | 25,16,558 | PASS | PASS |
| ₹449.90 | 25,14,053 | PASS | PASS |
| ₹449.95 | 24,99,375 | PASS | PASS |
| ₹450.00 | 24,96,880 | PASS | PASS |
| ₹450.05 | 18,52,459 | PASS | PASS |
| ₹450.10 | 17,93,941 | PASS | PASS |
| ₹450.15 | 16,29,303 | PASS | PASS |
| ₹450.20 | 15,80,163 | PASS | PASS |
| ₹450.25 | 15,02,463 | PASS | PASS |
| ₹450.30 | 14,40,219 | PASS | PASS |
| ₹450.35 | 14,03,352 | PASS | PASS |
| ₹450.40 | 13,86,138 | PASS | PASS |
| ₹450.45 | 13,68,317 | PASS | PASS |
| ₹450.50 | 13,32,181 | PASS | PASS |
| ₹450.55 | 9,21,160 | PASS | PASS |
| ₹450.60 | 8,61,745 | PASS | PASS |
| ₹450.65 | 8,37,277 | PASS | PASS |
| ₹450.70 | 8,30,662 | PASS | PASS |
| ₹450.75 | 8,25,373 | PASS | PASS |
| ₹450.80 | 8,23,908 | PASS | PASS |
| ₹450.85 | 4,69,232 | PASS | PASS |
| ₹450.90 | 8,19,463 | PASS | PASS |
| ₹450.95 | 8,09,693 | PASS | PASS |
| ₹451.00 | 8,06,841 | PASS | PASS |
| ₹451.05 | 5,62,007 | PASS | PASS |
| ₹451.10 | 5,52,808 | PASS | PASS |
| ₹451.15 | 4,91,047 | PASS | PASS |
| ₹451.20 | 4,80,838 | PASS | PASS |
| ₹451.25 | 4,32,016 | PASS | PASS |
| ₹451.30 | 4,24,503 | PASS | PASS |
| ₹451.35 | 4,09,248 | PASS | PASS |
| ₹451.40 | 1,45,264 | PASS | PASS |
| ₹451.45 | 4,03,630 | PASS | PASS |
| ₹451.50 | 4,02,747 | PASS | PASS |
| ₹451.55 | 3,71,701 | PASS | PASS |
| ₹451.60 | 3,65,522 | PASS | PASS |
| ₹451.65 | 3,55,756 | PASS | PASS |
| ₹451.70 | 3,55,556 | PASS | PASS |
| ₹451.75 | 2,25,808 | PASS | PASS |
| ₹451.80 | 3,52,462 | PASS | PASS |
| ₹451.90 | 2,21,738 | PASS | PASS |
| ₹451.95 | 3,47,847 | PASS | PASS |
| ₹452.00 | 3,46,942 | PASS | PASS |
| ₹452.05 | 2,59,393 | PASS | PASS |
| ₹452.10 | 2,57,003 | PASS | PASS |
| ₹452.15 | 2,40,138 | PASS | PASS |
| ₹452.20 | 2,37,078 | PASS | PASS |
| ₹452.25 | 2,35,567 | PASS | PASS |
| ₹452.30 | 2,32,654 | PASS | PASS |
| ₹452.40 | 2,30,484 | PASS | PASS |
| ₹452.45 | 2,25,531 | PASS | PASS |
| ₹452.50 | 2,22,971 | PASS | PASS |
| ₹452.55 | 2,05,161 | PASS | PASS |
| ₹452.60 | 2,02,766 | PASS | PASS |
| ₹452.65 | 65,335 | PASS | PASS |
| ₹452.70 | 2,00,513 | PASS | PASS |
| ₹452.75 | 1,34,766 | PASS | PASS |
| ₹452.80 | 1,34,311 | PASS | PASS |
| ₹452.90 | 64,872 | PASS | PASS |
| ₹452.95 | 1,33,001 | PASS | PASS |
| ₹453.00 | 1,96,898 | PASS | PASS |
| ₹453.05 | 1,71,667 | PASS | PASS |
| ₹453.10 | 1,43,414 | PASS | PASS |
| ₹453.15 | 1,35,206 | PASS | PASS |
| ₹453.20 | 85,480 | PASS | PASS |
| ₹453.25 | 1,30,436 | PASS | PASS |
| ₹453.30 | 1,25,041 | PASS | PASS |
| ₹453.35 | 81,203 | PASS | PASS |
| ₹453.50 | 1,24,826 | PASS | PASS |
| ₹453.55 | 1,16,932 | PASS | PASS |
| ₹453.65 | 69,394 | PASS | PASS |
| ₹453.70 | 69,264 | PASS | PASS |
| ₹453.75 | 1,11,052 | PASS | PASS |
| ₹453.90 | 68,479 | PASS | PASS |
| ₹454.00 | 1,09,594 | PASS | PASS |
| ₹454.10 | 83,489 | PASS | PASS |
| ₹454.15 | 78,109 | PASS | PASS |
| ₹454.20 | 31,089 | PASS | PASS |
| ₹454.30 | 46,480 | PASS | PASS |
| ₹454.40 | 29,329 | PASS | PASS |
| ₹454.45 | 45,895 | PASS | PASS |
| ₹454.50 | 74,879 | PASS | PASS |
| ₹454.55 | 45,105 | PASS | PASS |
| ₹454.70 | 44,870 | PASS | PASS |
| ₹454.90 | 28,589 | PASS | PASS |
| ₹455.00 | 73,054 | PASS | PASS |
| ₹455.05 | 47,289 | PASS | PASS |
| ₹455.10 | 46,800 | PASS | PASS |
| ₹455.15 | 17,183 | PASS | PASS |
| ₹455.20 | 25,873 | PASS | PASS |
| ₹455.30 | 25,434 | PASS | PASS |
| ₹455.35 | 25,234 | PASS | PASS |
| ₹455.50 | 41,133 | PASS | PASS |
| ₹455.55 | 24,359 | PASS | PASS |
| ₹456.00 | 40,548 | PASS | PASS |
| ₹456.05 | 12,326 | PASS | PASS |
| ₹456.10 | 31,523 | PASS | PASS |
| ₹456.20 | 19,385 | PASS | PASS |
| ₹456.25 | 18,985 | PASS | PASS |
| ₹456.30 | 18,555 | PASS | PASS |
| ₹456.35 | 17,585 | PASS | PASS |
| ₹456.40 | 16,730 | PASS | PASS |
| ₹456.50 | 16,300 | PASS | PASS |
| ₹456.65 | 15,465 | PASS | PASS |
| ₹457.00 | 26,713 | PASS | PASS |
| ₹457.20 | 13,360 | PASS | PASS |
| ₹457.25 | 13,059 | PASS | PASS |
| ₹458.00 | 20,605 | PASS | PASS |
| ₹458.10 | 11,440 | PASS | PASS |
| ₹459.00 | 16,582 | PASS | PASS |
| ₹459.05 | 10,970 | PASS | PASS |
| ₹460.00 | 10,469 | PASS | PASS |
| ₹462.00 | 4,712 | PASS | PASS |
| ₹463.00 | 2,005 | PASS | PASS |
| ₹464.60 | 1,545 | PASS | PASS |
| ₹465.00 | 3,810 | PASS | PASS |
| ₹467.00 | 1,134 | PASS | PASS |
| ₹470.00 | 3,345 | PASS | PASS |
| ₹474.00 | 1,049 | PASS | PASS |
| ₹475.00 | 2,438 | PASS | PASS |
| ₹477.10 | 1,300 | PASS | PASS |
| ₹480.00 | 1,065 | PASS | PASS |
| ₹490.00 | 865 | PASS | PASS |
| ₹499.00 | 465 | PASS | PASS |
| ₹500.00 | 618 | PASS | PASS |
| ₹510.00 | 456 | PASS | PASS |
| ₹525.00 | 616 | PASS | PASS |
| ₹535.00 | 506 | PASS | PASS |
| ₹536.00 | 482 | PASS | PASS |
| ₹536.50 | 430 | PASS | PASS |
| ₹548.00 | 381 | PASS | PASS |
| ₹550.00 | 481 | PASS | PASS |
| ₹555.00 | 1 | PASS | PASS |
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size if demand is strong — usually up to double the base offer. Here the base offer is 61.63L shares, and with green shoe the seller can sell up to 1.23Cr shares in total. That's why two subscription figures are shown: Base measures demand against the base size, while Green Shoe measures it against the larger base + green-shoe size (so the green-shoe multiple is always lower).
Cut-off Bidding Guide for Retail Investors
Oversubscribed. Cut-off bidders are filled first, but allotment may be partial. Still better odds than specifying the cutoff price.
If you bid 1,000 shares right now
Tick CUT-OFF
~1,000 (full)
Priority allotment · pay final cutoff
Type the cutoff price
~430 (~43%)
Pro-rata (partial)
Estimates from live demand; final allotment is fixed after the OFS closes.
How to place a Cut-off bid
- 1 Open the OFS section in your broker (Zerodha, Upstox, Angel One, etc.)
- 2 Search COALINDIA and select the Retail tranche
- 3 Tick the "Cut-off price" checkbox instead of typing a price
- 4 Enter your quantity. Funds are blocked at the upper band; excess is refunded after cutoff
- 5 Submit before 3:30 PM on the retail bidding day
Educational guidance only — not investment advice. Allotment rules follow SEBI's OFS framework and the exchange's allocation method for this issue.
Coal India Limited OFS – Issue Details
Eligibility – Retail (Individual Investors)
Open to Retail Individual Investors (RII). A discount of ₹5 per share is offered on the floor price for retail investors.
How to Apply for Coal India Limited OFS (Retail)
- 1Log in to your trading or demat account (Zerodha, Upstox, Angel One, etc.)
- 2Navigate to the OFS section under IPO / Primary Markets
- 3Search for COALINDIA and select the Retail OFS tranche
- 4Bid at floor price ₹447.10
- 5Ensure funds are available. Bid will be blocked until allotment
- 6Allotment on T+1. Shares credited to your demat account