IRFC OFS
Non-Retail (Institutional & HNI) • Floor ₹91.00 • Offer size 11.76Cr shares
Subscription
0.64x
Floor
₹91.00
Total Bids
15.17Cr
Status
Open
Cut-off
₹91.00
+0.0% vs floor
Subscription
0.64x
15.17 Cr Shares Bid
Floor
₹91.00
Offered
23.52Cr
11.76 + 11.76 GS
Status
Open
Floor Price
₹91.00
Minimum bid · OFS
Subscription
0.64x
On total offered (incl. green shoe)
Status
Open
23.52Cr offered
Cut-off Price
Lowest price covering the full offer
₹91.00
Offered (Base)
11.76Cr
Green Shoe
11.76Cr
Total Offered
23.52Cr
Total Bids
15.17Cr
Demand Depth
Cumulative bids at or above each priceLive Bid Book
Updated 2:12 PM IST
| Price | Total | Cut-off |
|---|---|---|
| ₹91.00 Cut-off ✓ | 15,16,53,449 | PASS |
| ₹91.01 | 2,81,31,181 | PASS |
| ₹91.04 | 2,67,72,287 | PASS |
| ₹91.05 | 2,67,69,987 | PASS |
| ₹91.06 | 2,26,47,726 | PASS |
| ₹91.08 | 2,26,45,226 | PASS |
| ₹91.10 | 1,74,45,226 | PASS |
| ₹91.11 | 1,50,04,579 | PASS |
| ₹91.13 | 1,40,30,187 | PASS |
| ₹91.15 | 1,40,20,187 | PASS |
| ₹91.20 | 1,09,64,126 | PASS |
| ₹91.21 | 73,05,276 | PASS |
| ₹91.25 | 72,92,526 | PASS |
| ₹91.26 | 45,43,106 | PASS |
| ₹91.30 | 45,29,649 | PASS |
| ₹91.31 | 43,11,798 | PASS |
| ₹91.35 | 43,00,847 | PASS |
| ₹91.40 | 42,61,049 | PASS |
| ₹91.41 | 42,12,351 | PASS |
| ₹91.45 | 42,06,351 | PASS |
| ₹91.46 | 42,04,101 | PASS |
| ₹91.50 | 42,01,601 | PASS |
| ₹91.51 | 36,08,677 | PASS |
| ₹91.52 | 35,45,117 | PASS |
| ₹91.53 | 35,40,017 | PASS |
| ₹91.55 | 35,31,404 | PASS |
| ₹91.56 | 34,40,049 | PASS |
| ₹91.57 | 34,34,949 | PASS |
| ₹91.60 | 34,19,949 | PASS |
| ₹91.65 | 31,69,069 | PASS |
| ₹91.70 | 31,69,032 | PASS |
| ₹91.75 | 31,55,232 | PASS |
| ₹91.76 | 31,45,810 | PASS |
| ₹91.80 | 31,43,310 | PASS |
| ₹91.85 | 30,98,686 | PASS |
| ₹91.90 | 30,96,186 | PASS |
| ₹92.00 | 30,89,086 | PASS |
| ₹92.05 | 24,27,665 | PASS |
| ₹92.06 | 13,26,764 | PASS |
| ₹92.10 | 12,74,064 | PASS |
| ₹92.12 | 11,48,803 | PASS |
| ₹92.14 | 11,46,503 | PASS |
| ₹92.20 | 11,38,003 | PASS |
| ₹92.25 | 11,33,003 | PASS |
| ₹92.26 | 10,70,503 | PASS |
| ₹92.30 | 10,10,503 | PASS |
| ₹92.45 | 10,08,305 | PASS |
| ₹92.50 | 10,06,140 | PASS |
| ₹92.55 | 8,23,542 | PASS |
| ₹92.60 | 7,69,320 | PASS |
| ₹92.65 | 7,60,320 | PASS |
| ₹92.70 | 7,53,161 | PASS |
| ₹92.80 | 7,28,687 | PASS |
| ₹92.85 | 7,25,994 | PASS |
| ₹92.95 | 7,23,794 | PASS |
| ₹93.00 | 7,23,294 | PASS |
| ₹93.05 | 2,83,992 | PASS |
| ₹93.30 | 1,92,967 | PASS |
| ₹93.50 | 1,89,217 | PASS |
| ₹93.55 | 1,26,757 | PASS |
| ₹94.00 | 24,200 | PASS |
| ₹94.50 | 14,000 | PASS |
| ₹95.00 | 11,000 | PASS |
IRFC OFS — Overview
IRFC (IRFC) is conducting an Offer for Sale (OFS) for non-retail (institutional and HNI) investors, offered by Government of India, with bidding on 24 June 2026 at a floor price of ₹91.00 per share on BSE / NSE. The base offer size is 11.76Cr shares, with a green-shoe option of 11.76Cr shares taking the total on offer to 23.52Cr shares. The latest subscription stands at 0.64x, with a cut-off price of ₹91.00. Live bid data, cut-off price and subscription for IRFC are updated through the bidding session above.
How to read the bid book
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size when demand is strong. Here the base offer is 11.76Cr shares, and with the green shoe the seller can sell up to 23.52Cr shares in total. The subscription and cut-off shown here are measured against the full base + green-shoe size — the figure that actually governs allotment.
IRFC OFS – Issue Details
How to Apply for IRFC OFS (Non-Retail)
- 1Access the OFS platform through your institutional broker or trading terminal
- 2Search for IRFC in the OFS / Secondary Market Offers section
- 3Place bid at or above floor price ₹91.00. Higher bids get priority
- 4Multiple bids at different prices are allowed
- 5Allotment on T+1. Unallotted funds released immediately