Knowledge Realty Trust OFS
Non-Retail (Institutional & HNI) • Floor ₹108.00 • Offer size 66.60Cr shares
Subscription
1.34x
Floor
₹108.00
Total Bids
133.62Cr
Status
Closed
Cut-off
₹108.51
+0.5% vs floor
Subscription
1.34x
133.62 Cr Shares Bid
Floor
₹108.00
Offered
99.90Cr
66.60 + 33.30 GS
Status
Closed
Floor Price
₹108.00
Minimum bid · OFS
Subscription
1.34x
On total offered (incl. green shoe)
Status
Closed
99.90Cr offered
Cut-off Price
Lowest price covering the full offer
₹108.51
Offered (Base)
66.60Cr
Green Shoe
33.30Cr
Total Offered
99.90Cr
Total Bids
133.62Cr
Demand Depth
Cumulative bids at or above each priceTrack this OFS live on your phone
Real-time OFS bids, IPO GMP, subscription & allotment alerts.
Install free on Google PlayLive Bid Book
Updated 11:26 AM IST
| Price | Total | Cut-off |
|---|---|---|
| ₹108.00 | 1,33,62,46,434 | FAIL |
| ₹108.01 | 1,32,97,35,754 | FAIL |
| ₹108.02 | 1,32,94,34,797 | FAIL |
| ₹108.03 | 1,32,94,00,138 | FAIL |
| ₹108.04 | 1,32,93,77,000 | FAIL |
| ₹108.05 | 1,32,93,73,248 | FAIL |
| ₹108.06 | 1,32,83,24,978 | FAIL |
| ₹108.07 | 1,32,83,05,398 | FAIL |
| ₹108.08 | 1,32,82,67,398 | FAIL |
| ₹108.10 | 1,32,82,39,771 | FAIL |
| ₹108.11 | 1,32,21,11,489 | FAIL |
| ₹108.12 | 1,32,19,96,536 | FAIL |
| ₹108.13 | 1,32,17,71,123 | FAIL |
| ₹108.14 | 1,32,16,70,835 | FAIL |
| ₹108.15 | 1,32,15,80,335 | FAIL |
| ₹108.16 | 1,31,86,19,159 | FAIL |
| ₹108.17 | 1,31,83,43,351 | FAIL |
| ₹108.18 | 1,31,83,12,606 | FAIL |
| ₹108.20 | 1,29,75,03,100 | FAIL |
| ₹108.21 | 1,29,49,55,873 | FAIL |
| ₹108.22 | 1,29,47,21,454 | FAIL |
| ₹108.23 | 1,29,46,41,499 | FAIL |
| ₹108.25 | 1,29,46,36,899 | FAIL |
| ₹108.26 | 1,29,31,57,907 | FAIL |
| ₹108.27 | 1,29,27,93,735 | FAIL |
| ₹108.28 | 1,29,27,91,057 | FAIL |
| ₹108.29 | 1,29,27,89,187 | FAIL |
| ₹108.30 | 1,29,27,78,317 | FAIL |
| ₹108.31 | 1,28,92,87,852 | FAIL |
| ₹108.32 | 1,28,92,50,755 | FAIL |
| ₹108.33 | 1,28,92,05,505 | FAIL |
| ₹108.34 | 1,28,91,05,505 | FAIL |
| ₹108.35 | 1,28,90,96,405 | FAIL |
| ₹108.36 | 1,28,47,95,772 | FAIL |
| ₹108.37 | 1,28,45,86,607 | FAIL |
| ₹108.38 | 1,28,45,77,007 | FAIL |
| ₹108.40 | 1,28,45,47,303 | FAIL |
| ₹108.41 | 1,20,07,86,087 | FAIL |
| ₹108.42 | 1,20,03,93,356 | FAIL |
| ₹108.43 | 1,20,03,09,922 | FAIL |
| ₹108.44 | 1,20,02,87,345 | FAIL |
| ₹108.45 | 1,20,02,79,895 | FAIL |
| ₹108.46 | 1,19,78,77,164 | FAIL |
| ₹108.47 | 1,19,67,63,164 | FAIL |
| ₹108.49 | 1,19,67,60,859 | FAIL |
| ₹108.50 | 1,19,67,10,859 | FAIL |
| ₹108.51 Cut-off ✓ | 1,14,85,54,128 | PASS ~66% allotted |
| ₹108.52 | 69,72,04,180 | PASS |
| ₹108.53 | 69,71,48,856 | PASS |
| ₹108.54 | 69,71,14,109 | PASS |
| ₹108.55 | 69,71,11,804 | PASS |
| ₹108.56 | 68,09,01,034 | PASS |
| ₹108.57 | 68,07,22,264 | PASS |
| ₹108.58 | 68,07,02,921 | PASS |
| ₹108.59 | 68,06,52,921 | PASS |
| ₹108.60 | 68,06,50,791 | PASS |
| ₹108.61 | 65,96,13,465 | PASS |
| ₹108.62 | 65,73,33,008 | PASS |
| ₹108.63 | 65,71,24,808 | PASS |
| ₹108.65 | 65,70,95,958 | PASS |
| ₹108.66 | 63,62,94,108 | PASS |
| ₹108.70 | 63,52,22,267 | PASS |
| ₹108.71 | 63,42,47,507 | PASS |
| ₹108.72 | 63,28,01,697 | PASS |
| ₹108.75 | 63,27,27,430 | PASS |
| ₹108.76 | 56,32,28,073 | PASS |
| ₹108.77 | 56,28,37,573 | PASS |
| ₹108.78 | 55,85,40,473 | PASS |
| ₹108.80 | 55,85,14,973 | PASS |
| ₹108.81 | 54,87,14,487 | PASS |
| ₹108.82 | 54,72,85,487 | PASS |
| ₹108.83 | 54,72,67,187 | PASS |
| ₹108.84 | 54,72,57,187 | PASS |
| ₹108.85 | 54,72,50,187 | PASS |
| ₹108.87 | 54,33,54,087 | PASS |
| ₹108.90 | 54,33,51,587 | PASS |
| ₹108.93 | 53,68,87,523 | PASS |
| ₹109.00 | 53,68,78,023 | PASS |
| ₹109.01 | 47,65,69,758 | PASS |
| ₹109.02 | 47,64,94,558 | PASS |
| ₹109.05 | 47,64,58,836 | PASS |
| ₹109.06 | 44,22,25,861 | PASS |
| ₹109.07 | 44,22,21,361 | PASS |
| ₹109.09 | 44,22,16,361 | PASS |
| ₹109.10 | 44,22,10,461 | PASS |
| ₹109.11 | 31,52,41,973 | PASS |
| ₹109.15 | 31,35,46,494 | PASS |
| ₹109.16 | 31,26,93,449 | PASS |
| ₹109.20 | 31,25,43,449 | PASS |
| ₹109.21 | 30,28,02,206 | PASS |
| ₹109.22 | 30,25,52,206 | PASS |
| ₹109.25 | 30,25,02,206 | PASS |
| ₹109.26 | 26,22,49,953 | PASS |
| ₹109.30 | 26,20,24,953 | PASS |
| ₹109.31 | 24,76,18,849 | PASS |
| ₹109.35 | 24,75,18,849 | PASS |
| ₹109.40 | 24,74,12,299 | PASS |
| ₹109.41 | 24,69,55,261 | PASS |
| ₹109.45 | 24,68,55,261 | PASS |
| ₹109.50 | 24,68,50,681 | PASS |
| ₹109.51 | 18,59,15,671 | PASS |
| ₹109.55 | 18,58,40,671 | PASS |
| ₹109.60 | 18,56,46,819 | PASS |
| ₹109.65 | 18,53,92,864 | PASS |
| ₹109.75 | 18,53,82,864 | PASS |
| ₹109.76 | 18,08,71,331 | PASS |
| ₹109.80 | 18,08,46,331 | PASS |
| ₹109.90 | 17,96,54,301 | PASS |
| ₹110.00 | 17,91,99,342 | PASS |
| ₹110.01 | 10,26,18,356 | PASS |
| ₹110.05 | 10,25,79,356 | PASS |
| ₹110.07 | 10,22,43,856 | PASS |
| ₹110.10 | 8,91,19,356 | PASS |
| ₹110.15 | 8,12,17,543 | PASS |
| ₹110.20 | 6,80,93,043 | PASS |
| ₹110.25 | 6,72,03,043 | PASS |
| ₹110.50 | 6,43,71,783 | PASS |
| ₹110.75 | 5,58,71,619 | PASS |
| ₹111.00 | 5,57,58,753 | PASS |
| ₹111.05 | 5,01,37,189 | PASS |
| ₹111.25 | 1,37,189 | PASS |
| ₹112.00 | 24,830 | PASS |
| ₹113.00 | 2,000 | PASS |
Knowledge Realty Trust OFS — Overview
Knowledge Realty Trust (KRT) is conducting an Offer for Sale (OFS) for non-retail (institutional and HNI) investors, offered by BREP Asia SG L&T Holding, BREP Asia SG DRPL Holding, BREP Asia II Indian Holding Co IV & VII (Blackstone sponsor group), with bidding on 31 August 2026 at a floor price of ₹108.00 per share on BSE / NSE. The base offer size is 66.60Cr shares, with a green-shoe option of 33.30Cr shares taking the total on offer to 99.90Cr shares. The final subscription stands at 1.34x, with a cut-off price of ₹108.51. This OFS has now closed; allotment follows SEBI's OFS framework and the exchange's allocation method for this issue.
How to read the bid book
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size when demand is strong. Here the base offer is 66.60Cr shares, and with the green shoe the seller can sell up to 99.90Cr shares in total. The subscription and cut-off shown here are measured against the full base + green-shoe size — the figure that actually governs allotment.
Knowledge Realty Trust OFS – Issue Details
Eligibility – Non-Retail (Institutional & HNI)
Non-retail investors bid on 31 August 2026. The seller will inform the exchanges after trading hours (by 5 PM) on 31 August 2026 whether the oversubscription option of 33,30,00,000 units is exercised.
How to Apply for Knowledge Realty Trust OFS (Non-Retail)
- 1Access the OFS platform through your institutional broker or trading terminal
- 2Search for Knowledge Realty Trust in the OFS / Secondary Market Offers section
- 3Place bid at or above floor price ₹108.00. Higher bids get priority
- 4Multiple bids at different prices are allowed
- 5Allotment on T+1. Unallotted funds released immediately