LIC OFS
Non-Retail (Institutional & HNI) • Floor ₹382.00 • Offer size 28.46Cr shares
Subscription
0.28x
Floor
₹382.00
Total Bids
20.67Cr
Status
Open
Cut-off
₹382.00
+0.0% vs floor
Subscription
0.28x
20.67 Cr Shares Bid
Floor
₹382.00
Offered
74.00Cr
28.46 + 45.54 GS
Status
Open
Floor Price
₹382.00
Minimum bid · OFS
Subscription
0.28x
On total offered (incl. green shoe)
Status
Open
74.00Cr offered
Cut-off Price
Lowest price covering the full offer
₹382.00
Offered (Base)
28.46Cr
Green Shoe
45.54Cr
Total Offered
74.00Cr
Total Bids
20.67Cr
Demand Depth
Cumulative bids at or above each priceLive Bid Book
Updated 12:26 PM IST
| Price | Total | Cut-off |
|---|---|---|
| ₹382.00 Cut-off ✓ | 20,67,03,173 | PASS |
| ₹382.05 | 8,93,78,724 | PASS |
| ₹382.10 | 8,84,30,149 | PASS |
| ₹382.15 | 66,69,228 | PASS |
| ₹382.20 | 58,92,777 | PASS |
| ₹382.25 | 58,85,596 | PASS |
| ₹382.30 | 58,76,476 | PASS |
| ₹382.35 | 58,59,087 | PASS |
| ₹382.45 | 39,07,639 | PASS |
| ₹382.50 | 39,06,259 | PASS |
| ₹382.55 | 38,38,132 | PASS |
| ₹382.60 | 38,29,732 | PASS |
| ₹382.65 | 38,27,382 | PASS |
| ₹382.70 | 38,24,245 | PASS |
| ₹383.00 | 38,22,745 | PASS |
| ₹383.05 | 18,74,694 | PASS |
| ₹383.10 | 16,07,364 | PASS |
| ₹383.20 | 16,02,429 | PASS |
| ₹383.30 | 16,00,429 | PASS |
| ₹383.50 | 15,93,829 | PASS |
| ₹383.55 | 11,22,679 | PASS |
| ₹383.60 | 11,21,679 | PASS |
| ₹383.80 | 11,21,029 | PASS |
| ₹383.90 | 11,14,729 | PASS |
| ₹384.00 | 11,14,204 | PASS |
| ₹384.05 | 10,74,285 | PASS |
| ₹384.35 | 10,73,764 | PASS |
| ₹384.50 | 10,73,239 | PASS |
| ₹384.80 | 10,71,939 | PASS |
| ₹385.00 | 10,68,938 | PASS |
| ₹385.05 | 1,61,316 | PASS |
| ₹385.10 | 1,58,625 | PASS |
| ₹385.20 | 1,56,325 | PASS |
| ₹385.25 | 1,53,945 | PASS |
| ₹385.50 | 1,51,034 | PASS |
| ₹386.00 | 1,48,534 | PASS |
| ₹386.10 | 62,754 | PASS |
| ₹386.50 | 61,229 | PASS |
| ₹387.00 | 60,329 | PASS |
| ₹387.50 | 53,948 | PASS |
| ₹388.00 | 52,948 | PASS |
| ₹388.30 | 50,900 | PASS |
| ₹390.00 | 50,382 | PASS |
| ₹390.15 | 33,666 | PASS |
| ₹390.95 | 11,810 | PASS |
| ₹392.00 | 10,810 | PASS |
| ₹395.00 | 8,710 | PASS |
| ₹395.75 | 3,710 | PASS |
| ₹397.75 | 3,200 | PASS |
| ₹398.50 | 2,600 | PASS |
| ₹400.00 | 2,000 | PASS |
LICI OFS — Overview
LIC (LICI) is conducting an Offer for Sale (OFS) for non-retail (institutional and HNI) investors, offered by Government of India, with bidding on 4 August 2026 at a floor price of ₹382.00 per share on BSE / NSE. The base offer size is 28.46Cr shares, with a green-shoe option of 45.54Cr shares taking the total on offer to 74.00Cr shares. The latest subscription stands at 0.28x, with a cut-off price of ₹382.00. Live bid data, cut-off price and subscription for LICI are updated through the bidding session above.
How to read the bid book
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size when demand is strong. Here the base offer is 28.46Cr shares, and with the green shoe the seller can sell up to 74.00Cr shares in total. The subscription and cut-off shown here are measured against the full base + green-shoe size — the figure that actually governs allotment.
LIC OFS – Issue Details
How to Apply for LIC OFS (Non-Retail)
- 1Access the OFS platform through your institutional broker or trading terminal
- 2Search for LICI in the OFS / Secondary Market Offers section
- 3Place bid at or above floor price ₹382.00. Higher bids get priority
- 4Multiple bids at different prices are allowed
- 5Allotment on T+1. Unallotted funds released immediately