LIC OFS
Non-Retail (Institutional & HNI) • Floor ₹382.00 • Offer size 28.46Cr shares
Subscription
1.28x
Floor
₹382.00
Total Bids
94.74Cr
Status
Closed
Cut-off
₹383.10
+0.3% vs floor
Subscription
1.28x
94.74 Cr Shares Bid
Floor
₹382.00
Offered
74.00Cr
28.46 + 45.54 GS
Status
Closed
Floor Price
₹382.00
Minimum bid · OFS
Subscription
1.28x
On total offered (incl. green shoe)
Status
Closed
74.00Cr offered
Cut-off Price
Lowest price covering the full offer
₹383.10
Offered (Base)
28.46Cr
Green Shoe
45.54Cr
Total Offered
74.00Cr
Total Bids
94.74Cr
Demand Depth
Cumulative bids at or above each priceLive Bid Book
Updated 10:14 AM IST
| Price | Total | Cut-off |
|---|---|---|
| ₹382.00 | 94,74,36,388 | FAIL |
| ₹382.05 | 88,82,22,452 | FAIL |
| ₹382.10 | 88,71,96,339 | FAIL |
| ₹382.15 | 85,22,52,264 | FAIL |
| ₹382.20 | 85,19,54,180 | FAIL |
| ₹382.25 | 85,02,28,618 | FAIL |
| ₹382.30 | 85,01,12,339 | FAIL |
| ₹382.35 | 85,00,46,687 | FAIL |
| ₹382.40 | 85,00,26,686 | FAIL |
| ₹382.45 | 84,99,72,445 | FAIL |
| ₹382.50 | 84,99,39,847 | FAIL |
| ₹382.55 | 82,15,64,117 | FAIL |
| ₹382.60 | 82,05,84,662 | FAIL |
| ₹382.65 | 81,77,20,957 | FAIL |
| ₹382.70 | 81,55,85,401 | FAIL |
| ₹382.75 | 81,52,15,013 | FAIL |
| ₹382.80 | 81,46,42,733 | FAIL |
| ₹382.85 | 81,45,60,987 | FAIL |
| ₹382.90 | 81,43,89,252 | FAIL |
| ₹382.95 | 81,41,74,097 | FAIL |
| ₹383.00 | 81,40,68,399 | FAIL |
| ₹383.05 | 80,18,96,560 | FAIL |
| ₹383.10 Cut-off ✓ | 80,01,13,446 | PASS ~76% allotted |
| ₹383.15 | 54,54,91,171 | PASS |
| ₹383.20 | 53,81,57,788 | PASS |
| ₹383.25 | 53,60,07,475 | PASS |
| ₹383.30 | 53,39,54,910 | PASS |
| ₹383.35 | 53,29,19,493 | PASS |
| ₹383.40 | 53,25,65,659 | PASS |
| ₹383.45 | 53,24,49,627 | PASS |
| ₹383.50 | 53,23,25,365 | PASS |
| ₹383.55 | 45,70,51,489 | PASS |
| ₹383.60 | 45,57,31,291 | PASS |
| ₹383.65 | 45,46,32,304 | PASS |
| ₹383.70 | 45,44,00,025 | PASS |
| ₹383.75 | 45,30,81,775 | PASS |
| ₹383.80 | 44,96,71,267 | PASS |
| ₹383.85 | 44,52,88,799 | PASS |
| ₹383.90 | 44,51,25,580 | PASS |
| ₹383.95 | 44,44,73,890 | PASS |
| ₹384.00 | 44,37,18,757 | PASS |
| ₹384.05 | 41,57,47,942 | PASS |
| ₹384.10 | 41,00,27,358 | PASS |
| ₹384.15 | 24,93,24,490 | PASS |
| ₹384.20 | 24,78,09,748 | PASS |
| ₹384.25 | 24,44,24,593 | PASS |
| ₹384.30 | 23,86,53,721 | PASS |
| ₹384.35 | 23,77,56,602 | PASS |
| ₹384.40 | 23,63,30,902 | PASS |
| ₹384.45 | 23,61,00,873 | PASS |
| ₹384.50 | 23,60,57,795 | PASS |
| ₹384.55 | 22,74,80,112 | PASS |
| ₹384.60 | 22,67,88,072 | PASS |
| ₹384.65 | 22,34,10,142 | PASS |
| ₹384.70 | 21,90,37,717 | PASS |
| ₹384.75 | 21,89,16,087 | PASS |
| ₹384.80 | 21,76,81,545 | PASS |
| ₹384.85 | 21,76,15,766 | PASS |
| ₹384.90 | 21,76,05,461 | PASS |
| ₹384.95 | 21,75,82,399 | PASS |
| ₹385.00 | 21,75,78,349 | PASS |
| ₹385.05 | 16,03,93,470 | PASS |
| ₹385.10 | 14,47,46,914 | PASS |
| ₹385.15 | 12,33,89,662 | PASS |
| ₹385.20 | 12,24,88,739 | PASS |
| ₹385.25 | 9,04,11,116 | PASS |
| ₹385.30 | 8,05,91,983 | PASS |
| ₹385.35 | 7,74,69,745 | PASS |
| ₹385.40 | 7,55,99,985 | PASS |
| ₹385.45 | 7,22,56,152 | PASS |
| ₹385.50 | 7,11,28,152 | PASS |
| ₹385.55 | 7,04,35,198 | PASS |
| ₹385.60 | 7,00,00,438 | PASS |
| ₹385.65 | 6,69,57,638 | PASS |
| ₹385.75 | 6,68,25,368 | PASS |
| ₹385.80 | 6,66,72,368 | PASS |
| ₹385.85 | 6,65,64,833 | PASS |
| ₹385.95 | 6,58,13,740 | PASS |
| ₹386.00 | 6,58,12,740 | PASS |
| ₹386.05 | 3,39,63,571 | PASS |
| ₹386.10 | 3,20,33,496 | PASS |
| ₹386.15 | 3,15,89,021 | PASS |
| ₹386.20 | 3,15,66,871 | PASS |
| ₹386.25 | 2,78,17,571 | PASS |
| ₹386.30 | 2,76,79,074 | PASS |
| ₹386.35 | 2,73,88,874 | PASS |
| ₹386.40 | 2,73,60,874 | PASS |
| ₹386.50 | 2,73,60,049 | PASS |
| ₹386.55 | 2,64,82,060 | PASS |
| ₹386.60 | 2,58,94,060 | PASS |
| ₹386.65 | 2,58,57,260 | PASS |
| ₹386.75 | 2,58,53,592 | PASS |
| ₹386.80 | 2,55,73,592 | PASS |
| ₹387.00 | 2,55,53,742 | PASS |
| ₹387.05 | 2,35,97,585 | PASS |
| ₹387.10 | 2,35,97,055 | PASS |
| ₹387.15 | 2,09,21,055 | PASS |
| ₹387.25 | 2,09,14,199 | PASS |
| ₹387.30 | 2,09,13,599 | PASS |
| ₹387.35 | 2,09,12,599 | PASS |
| ₹387.40 | 2,09,04,599 | PASS |
| ₹387.50 | 2,08,88,999 | PASS |
| ₹387.55 | 2,08,86,709 | PASS |
| ₹387.60 | 2,08,81,709 | PASS |
| ₹387.75 | 1,95,80,709 | PASS |
| ₹387.80 | 1,88,29,616 | PASS |
| ₹388.00 | 1,88,29,100 | PASS |
| ₹388.05 | 37,66,656 | PASS |
| ₹388.10 | 32,66,132 | PASS |
| ₹388.20 | 10,43,932 | PASS |
| ₹388.30 | 4,21,932 | PASS |
| ₹388.35 | 4,20,832 | PASS |
| ₹388.50 | 4,20,704 | PASS |
| ₹388.60 | 4,18,864 | PASS |
| ₹388.70 | 4,18,264 | PASS |
| ₹389.00 | 4,17,264 | PASS |
| ₹389.10 | 4,10,809 | PASS |
| ₹389.25 | 2,27,009 | PASS |
| ₹389.90 | 2,26,681 | PASS |
| ₹390.00 | 2,25,406 | PASS |
| ₹390.05 | 47,761 | PASS |
| ₹390.10 | 46,761 | PASS |
| ₹390.15 | 42,211 | PASS |
| ₹390.30 | 42,011 | PASS |
| ₹390.85 | 39,511 | PASS |
| ₹390.95 | 38,511 | PASS |
| ₹391.00 | 37,511 | PASS |
| ₹391.50 | 36,211 | PASS |
| ₹392.00 | 35,211 | PASS |
| ₹392.50 | 25,816 | PASS |
| ₹394.00 | 22,566 | PASS |
| ₹395.00 | 16,316 | PASS |
| ₹395.75 | 3,710 | PASS |
| ₹397.75 | 3,200 | PASS |
| ₹398.50 | 2,600 | PASS |
| ₹400.00 | 2,000 | PASS |
LICI OFS — Overview
LIC (LICI) is conducting an Offer for Sale (OFS) for non-retail (institutional and HNI) investors, offered by Government of India, with bidding on 4 August 2026 at a floor price of ₹382.00 per share on BSE / NSE. The base offer size is 28.46Cr shares, with a green-shoe option of 45.54Cr shares taking the total on offer to 74.00Cr shares. The final subscription stands at 1.28x, with a cut-off price of ₹383.10. This OFS has now closed; allotment follows SEBI's OFS framework and the exchange's allocation method for this issue.
How to read the bid book
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size when demand is strong. Here the base offer is 28.46Cr shares, and with the green shoe the seller can sell up to 74.00Cr shares in total. The subscription and cut-off shown here are measured against the full base + green-shoe size — the figure that actually governs allotment.
LIC OFS – Issue Details
How to Apply for LIC OFS (Non-Retail)
- 1Access the OFS platform through your institutional broker or trading terminal
- 2Search for LICI in the OFS / Secondary Market Offers section
- 3Place bid at or above floor price ₹382.00. Higher bids get priority
- 4Multiple bids at different prices are allowed
- 5Allotment on T+1. Unallotted funds released immediately