LIC OFS
Retail (Individual Investors) • Floor ₹373.10 • Offer size 3.16Cr shares
Subscription
0.03x
Floor
₹373.10
Total Bids
22.37L
Status
Open
Cut-off
₹373.10
+0.0% vs floor
Subscription
0.03x
0.22 Cr Shares Bid
Floor
₹373.10
Offered
8.22Cr
3.16 + 5.06 GS
Status
Open
Floor Price
₹373.10
Minimum bid · OFS
Subscription
0.03x
On total offered (incl. green shoe)
Cut-off Price
Lowest price covering the full offer
₹373.10
Demand Depth
Cumulative bids at or above each priceLive Bid Book
Updated 11:52 AM IST
| Price | Total | Cut-off |
|---|---|---|
| Cut-off | 22,37,198 | — |
| ₹373.10 Cut-off ✓ | 8,56,484 | PASS |
| ₹373.15 | 6,82,544 | PASS |
| ₹373.20 | 6,73,847 | PASS |
| ₹373.25 | 6,60,495 | PASS |
| ₹373.30 | 6,43,245 | PASS |
| ₹373.35 | 6,41,897 | PASS |
| ₹373.40 | 6,40,802 | PASS |
| ₹373.50 | 6,37,247 | PASS |
| ₹373.55 | 6,13,805 | PASS |
| ₹373.60 | 6,10,045 | PASS |
| ₹373.70 | 6,06,325 | PASS |
| ₹373.75 | 6,06,175 | PASS |
| ₹373.80 | 6,03,575 | PASS |
| ₹373.85 | 6,02,515 | PASS |
| ₹373.90 | 6,01,515 | PASS |
| ₹374.00 | 6,01,115 | PASS |
| ₹374.05 | 5,31,483 | PASS |
| ₹374.10 | 5,28,908 | PASS |
| ₹374.15 | 5,18,380 | PASS |
| ₹374.20 | 5,18,090 | PASS |
| ₹374.25 | 5,15,576 | PASS |
| ₹374.30 | 5,14,696 | PASS |
| ₹374.35 | 5,13,651 | PASS |
| ₹374.40 | 5,12,883 | PASS |
| ₹374.50 | 5,12,355 | PASS |
| ₹374.60 | 5,09,999 | PASS |
| ₹374.65 | 5,09,939 | PASS |
| ₹374.70 | 5,09,669 | PASS |
| ₹374.80 | 5,09,569 | PASS |
| ₹374.90 | 5,08,512 | PASS |
| ₹375.00 | 5,07,912 | PASS |
| ₹375.05 | 4,06,547 | PASS |
| ₹375.10 | 4,03,665 | PASS |
| ₹375.15 | 3,72,160 | PASS |
| ₹375.20 | 3,69,940 | PASS |
| ₹375.25 | 3,68,200 | PASS |
| ₹375.30 | 3,63,404 | PASS |
| ₹375.40 | 3,62,264 | PASS |
| ₹375.50 | 3,62,214 | PASS |
| ₹375.55 | 3,61,558 | PASS |
| ₹375.60 | 3,59,013 | PASS |
| ₹375.70 | 3,57,958 | PASS |
| ₹375.75 | 3,57,158 | PASS |
| ₹375.80 | 3,57,108 | PASS |
| ₹375.90 | 3,57,028 | PASS |
| ₹376.00 | 3,56,507 | PASS |
| ₹376.05 | 3,36,750 | PASS |
| ₹376.10 | 3,36,695 | PASS |
| ₹376.15 | 3,34,220 | PASS |
| ₹376.20 | 3,34,065 | PASS |
| ₹376.40 | 3,33,185 | PASS |
| ₹376.50 | 3,33,104 | PASS |
| ₹376.55 | 3,31,415 | PASS |
| ₹376.60 | 3,30,860 | PASS |
| ₹376.65 | 3,30,360 | PASS |
| ₹376.70 | 3,30,140 | PASS |
| ₹376.80 | 3,30,090 | PASS |
| ₹377.00 | 3,29,890 | PASS |
| ₹377.10 | 3,21,180 | PASS |
| ₹377.20 | 3,19,210 | PASS |
| ₹377.25 | 3,17,620 | PASS |
| ₹377.30 | 3,17,100 | PASS |
| ₹377.50 | 3,17,075 | PASS |
| ₹378.00 | 3,17,055 | PASS |
| ₹378.05 | 3,08,382 | PASS |
| ₹378.10 | 3,07,882 | PASS |
| ₹378.15 | 3,07,767 | PASS |
| ₹378.20 | 3,07,609 | PASS |
| ₹378.25 | 3,06,609 | PASS |
| ₹378.45 | 3,06,109 | PASS |
| ₹378.50 | 3,06,034 | PASS |
| ₹379.00 | 3,05,814 | PASS |
| ₹379.10 | 3,02,472 | PASS |
| ₹379.50 | 3,02,396 | PASS |
| ₹379.75 | 3,02,376 | PASS |
| ₹380.00 | 3,01,856 | PASS |
| ₹380.10 | 2,60,408 | PASS |
| ₹380.15 | 2,58,294 | PASS |
| ₹380.20 | 2,57,774 | PASS |
| ₹380.30 | 2,57,674 | PASS |
| ₹380.40 | 2,57,324 | PASS |
| ₹380.50 | 2,56,824 | PASS |
| ₹381.00 | 2,56,529 | PASS |
| ₹381.10 | 2,52,911 | PASS |
| ₹381.15 | 2,52,411 | PASS |
| ₹381.30 | 2,51,848 | PASS |
| ₹381.50 | 2,51,348 | PASS |
| ₹382.00 | 2,51,248 | PASS |
| ₹382.10 | 2,15,772 | PASS |
| ₹382.25 | 2,15,169 | PASS |
| ₹382.30 | 2,14,769 | PASS |
| ₹382.50 | 2,14,259 | PASS |
| ₹382.55 | 2,12,291 | PASS |
| ₹382.65 | 2,12,261 | PASS |
| ₹382.70 | 2,12,183 | PASS |
| ₹382.80 | 2,11,663 | PASS |
| ₹383.00 | 2,10,418 | PASS |
| ₹383.10 | 1,98,799 | PASS |
| ₹383.15 | 1,46,601 | PASS |
| ₹383.20 | 1,41,857 | PASS |
| ₹383.25 | 1,35,312 | PASS |
| ₹383.30 | 1,34,699 | PASS |
| ₹383.35 | 1,33,924 | PASS |
| ₹383.40 | 1,33,824 | PASS |
| ₹383.50 | 1,32,622 | PASS |
| ₹383.55 | 1,25,005 | PASS |
| ₹383.60 | 1,24,266 | PASS |
| ₹383.65 | 1,24,154 | PASS |
| ₹383.75 | 1,24,144 | PASS |
| ₹383.80 | 1,23,826 | PASS |
| ₹383.90 | 1,23,811 | PASS |
| ₹384.00 | 1,23,072 | PASS |
| ₹384.05 | 81,815 | PASS |
| ₹384.10 | 79,575 | PASS |
| ₹384.15 | 78,746 | PASS |
| ₹384.20 | 78,670 | PASS |
| ₹384.25 | 77,470 | PASS |
| ₹384.30 | 76,250 | PASS |
| ₹384.35 | 76,034 | PASS |
| ₹384.40 | 75,534 | PASS |
| ₹384.50 | 75,504 | PASS |
| ₹384.70 | 74,784 | PASS |
| ₹385.00 | 74,509 | PASS |
| ₹385.05 | 41,125 | PASS |
| ₹385.10 | 36,992 | PASS |
| ₹385.15 | 32,767 | PASS |
| ₹385.20 | 31,748 | PASS |
| ₹385.50 | 31,203 | PASS |
| ₹385.60 | 30,258 | PASS |
| ₹385.90 | 30,058 | PASS |
| ₹386.00 | 30,018 | PASS |
| ₹386.10 | 25,793 | PASS |
| ₹386.20 | 25,433 | PASS |
| ₹386.50 | 24,333 | PASS |
| ₹387.00 | 23,362 | PASS |
| ₹388.00 | 17,681 | PASS |
| ₹388.10 | 16,555 | PASS |
| ₹389.00 | 16,040 | PASS |
| ₹389.80 | 15,365 | PASS |
| ₹389.85 | 15,341 | PASS |
| ₹390.00 | 15,326 | PASS |
| ₹390.10 | 10,255 | PASS |
| ₹390.80 | 9,780 | PASS |
| ₹391.00 | 9,756 | PASS |
| ₹391.50 | 7,544 | PASS |
| ₹391.75 | 7,344 | PASS |
| ₹391.80 | 7,244 | PASS |
| ₹392.00 | 7,184 | PASS |
| ₹392.10 | 6,336 | PASS |
| ₹392.15 | 6,312 | PASS |
| ₹392.40 | 6,262 | PASS |
| ₹392.50 | 6,037 | PASS |
| ₹392.70 | 5,737 | PASS |
| ₹392.95 | 5,637 | PASS |
| ₹393.00 | 5,607 | PASS |
| ₹393.50 | 4,229 | PASS |
| ₹394.00 | 4,209 | PASS |
| ₹395.00 | 4,109 | PASS |
| ₹395.10 | 2,713 | PASS |
| ₹396.00 | 1,838 | PASS |
| ₹399.00 | 1,476 | PASS |
| ₹400.00 | 976 | PASS |
| ₹401.00 | 66 | PASS |
| ₹500.00 | 60 | PASS |
LICI OFS — Overview
LIC (LICI) is conducting an Offer for Sale (OFS) for retail (individual) investors, offered by Government of India, with bidding on 5 August 2026 at a floor price of ₹373.10 per share on BSE / NSE. The base offer size is 3.16Cr shares, with a green-shoe option of 5.06Cr shares taking the total on offer to 8.22Cr shares. The latest subscription stands at 0.03x, with a cut-off price of ₹373.10. Live bid data, cut-off price and subscription for LICI are updated through the bidding session above.
How to read the bid book
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size when demand is strong. Here the base offer is 3.16Cr shares, and with the green shoe the seller can sell up to 8.22Cr shares in total. The subscription and cut-off shown here are measured against the full base + green-shoe size — the figure that actually governs allotment.
Cut-off Bidding Guide for Retail Investors
Subscription is below 1x. Cut-off bids will almost certainly be fully allotted at the floor price.
If you bid 1,000 shares right now
Tick CUT-OFF
~1,000 (full)
Priority allotment · pay final cutoff
Type the cutoff price
~1,000 (full)
Full while undersubscribed
Estimates from live demand; final allotment is fixed after the OFS closes.
How to place a Cut-off bid
- 1 Open the OFS section in your broker (Zerodha, Upstox, Angel One, etc.)
- 2 Search LICI and select the Retail tranche
- 3 Tick the "Cut-off price" checkbox instead of typing a price
- 4 Enter your quantity. Funds are blocked at the upper band; excess is refunded after cutoff
- 5 Submit before 3:30 PM on the retail bidding day
Educational guidance only — not investment advice. Allotment rules follow SEBI's OFS framework and the exchange's allocation method for this issue.
LIC OFS – Issue Details
How to Apply for LIC OFS (Retail)
- 1Log in to your trading or demat account (Zerodha, Upstox, Angel One, etc.)
- 2Navigate to the OFS section under IPO / Primary Markets
- 3Search for LICI and select the Retail OFS tranche
- 4Bid at floor price ₹373.10
- 5Ensure funds are available. Bid will be blocked until allotment
- 6Allotment on T+1. Shares credited to your demat account