NHPC OFS
Non-Retail (Institutional & HNI) • Floor ₹71.00 • Offer size 27.12Cr shares
Indicative Price
₹71.80
Weighted-average bid price
Floor Price
₹71.00
Minimum bid · OFS
Subscription
3.48x
Base
1.74x
Green Shoe
Status
Closed
54.24Cr offered
Base Cutoff Price
Lowest price where base ≥ 100%
₹72.10
Green Shoe Cutoff
Lowest price covering base + GS
₹71.50
Offered (Base)
27.12Cr
Green Shoe
27.12Cr
Total Offered
54.24Cr
Total Bids
94.41Cr
Live Bid Book – Price-wise Cumulative Data
| Price | Total | Base | GS |
|---|---|---|---|
| ₹71.00 | 94,41,32,951 | FAIL | FAIL |
| ₹71.01 | 93,11,19,482 | FAIL | FAIL |
| ₹71.02 | 93,02,22,079 | FAIL | FAIL |
| ₹71.03 | 92,97,84,470 | FAIL | FAIL |
| ₹71.04 | 92,96,62,819 | FAIL | FAIL |
| ₹71.05 | 92,96,20,489 | FAIL | FAIL |
| ₹71.06 | 91,84,69,884 | FAIL | FAIL |
| ₹71.07 | 91,82,60,407 | FAIL | FAIL |
| ₹71.08 | 91,81,70,241 | FAIL | FAIL |
| ₹71.09 | 91,80,34,121 | FAIL | FAIL |
| ₹71.10 | 91,80,11,098 | FAIL | FAIL |
| ₹71.11 | 90,18,65,878 | FAIL | FAIL |
| ₹71.12 | 90,06,06,957 | FAIL | FAIL |
| ₹71.13 | 89,55,28,775 | FAIL | FAIL |
| ₹71.14 | 89,53,10,275 | FAIL | FAIL |
| ₹71.15 | 89,50,61,952 | FAIL | FAIL |
| ₹71.16 | 88,95,45,113 | FAIL | FAIL |
| ₹71.17 | 88,78,98,803 | FAIL | FAIL |
| ₹71.18 | 88,69,71,414 | FAIL | FAIL |
| ₹71.19 | 88,44,33,210 | FAIL | FAIL |
| ₹71.20 | 88,30,33,969 | FAIL | FAIL |
| ₹71.21 | 86,91,39,695 | FAIL | FAIL |
| ₹71.22 | 85,95,21,106 | FAIL | FAIL |
| ₹71.23 | 85,72,75,122 | FAIL | FAIL |
| ₹71.24 | 85,62,64,365 | FAIL | FAIL |
| ₹71.25 | 85,55,73,555 | FAIL | FAIL |
| ₹71.26 | 83,13,16,100 | FAIL | FAIL |
| ₹71.27 | 81,44,13,181 | FAIL | FAIL |
| ₹71.28 | 81,07,38,974 | FAIL | FAIL |
| ₹71.29 | 81,01,93,024 | FAIL | FAIL |
| ₹71.30 | 80,97,71,313 | FAIL | FAIL |
| ₹71.31 | 78,26,53,013 | FAIL | FAIL |
| ₹71.32 | 76,10,45,275 | FAIL | FAIL |
| ₹71.33 | 74,32,96,450 | FAIL | FAIL |
| ₹71.34 | 72,64,23,050 | FAIL | FAIL |
| ₹71.35 | 72,56,53,600 | FAIL | FAIL |
| ₹71.36 | 68,96,81,463 | FAIL | FAIL |
| ₹71.37 | 67,08,16,079 | FAIL | FAIL |
| ₹71.38 | 66,82,53,239 | FAIL | FAIL |
| ₹71.39 | 66,75,33,539 | FAIL | FAIL |
| ₹71.40 | 65,45,98,034 | FAIL | FAIL |
| ₹71.41 | 62,60,82,990 | FAIL | FAIL |
| ₹71.42 | 61,16,33,403 | FAIL | FAIL |
| ₹71.43 | 60,54,45,963 | FAIL | FAIL |
| ₹71.44 | 60,24,00,580 | FAIL | FAIL |
| ₹71.45 | 59,48,62,079 | FAIL | FAIL |
| ₹71.46 | 58,73,70,052 | FAIL | FAIL |
| ₹71.47 | 57,31,49,541 | FAIL | FAIL |
| ₹71.48 | 57,31,04,804 | FAIL | FAIL |
| ₹71.49 | 35,78,57,208 | FAIL | FAIL |
| ₹71.50 GS ✓ | 57,29,09,518 | FAIL | PASS ~74% allotted |
| ₹71.51 | 45,20,81,579 | FAIL | PASS |
| ₹71.52 | 41,43,01,449 | FAIL | PASS |
| ₹71.53 | 40,76,97,089 | FAIL | PASS |
| ₹71.54 | 40,62,28,939 | FAIL | PASS |
| ₹71.55 | 40,61,30,739 | FAIL | PASS |
| ₹71.56 | 38,56,06,794 | FAIL | PASS |
| ₹71.57 | 37,88,87,004 | FAIL | PASS |
| ₹71.58 | 27,23,74,977 | FAIL | PASS |
| ₹71.60 | 37,81,48,520 | FAIL | PASS |
| ₹71.61 | 35,71,05,181 | FAIL | PASS |
| ₹71.62 | 35,26,83,929 | FAIL | PASS |
| ₹71.64 | 8,49,86,185 | FAIL | PASS |
| ₹71.65 | 33,99,41,859 | FAIL | PASS |
| ₹71.66 | 33,62,54,422 | FAIL | PASS |
| ₹71.68 | 25,33,71,177 | FAIL | PASS |
| ₹71.70 | 33,58,41,722 | FAIL | PASS |
| ₹71.71 | 8,24,23,237 | FAIL | PASS |
| ₹71.73 | 33,47,20,190 | FAIL | PASS |
| ₹71.75 | 33,47,07,864 | FAIL | PASS |
| ₹71.77 | 25,23,04,307 | FAIL | PASS |
| ₹71.80 | 33,29,48,277 | FAIL | PASS |
| ₹71.82 | 8,03,86,170 | FAIL | PASS |
| ₹71.83 | 25,18,98,092 | FAIL | PASS |
| ₹71.85 | 33,22,74,762 | FAIL | PASS |
| ₹71.90 | 32,46,80,662 | FAIL | PASS |
| ₹71.95 | 7,26,62,670 | FAIL | PASS |
| ₹71.98 | 25,11,58,792 | FAIL | PASS |
| ₹71.99 | 25,11,55,792 | FAIL | PASS |
| ₹72.00 | 32,31,08,678 | FAIL | PASS |
| ₹72.01 | 24,93,44,731 | FAIL | PASS |
| ₹72.05 | 29,04,19,872 | FAIL | PASS |
| ₹72.07 | 4,11,83,741 | FAIL | PASS |
| ₹72.10 Base ✓ | 29,03,73,007 | PASS ~82% allotted | PASS |
| ₹72.11 | 13,91,76,709 | PASS | PASS |
| ₹72.15 | 18,03,28,450 | PASS | PASS |
| ₹72.20 | 13,91,68,209 | PASS | PASS |
| ₹72.30 | 18,02,75,150 | PASS | PASS |
| ₹72.35 | 13,91,49,259 | PASS | PASS |
| ₹72.50 | 13,91,46,442 | PASS | PASS |
| ₹72.51 | 4,11,11,234 | PASS | PASS |
| ₹72.55 | 4,11,08,234 | PASS | PASS |
| ₹72.60 | 13,91,23,625 | PASS | PASS |
| ₹72.90 | 12,50,39,125 | PASS | PASS |
| ₹73.00 | 16,61,12,359 | PASS | PASS |
| ₹73.13 | 58,870 | PASS | PASS |
| ₹73.50 | 21,525 | PASS | PASS |
| ₹73.80 | 52,170 | PASS | PASS |
| ₹74.00 | 64,570 | PASS | PASS |
| ₹75.00 | 36,050 | PASS | PASS |
| ₹80.00 | 16,000 | PASS | PASS |
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size if demand is strong — usually up to double the base offer. Here the base offer is 27.12Cr shares, and with green shoe the seller can sell up to 54.24Cr shares in total. That's why two subscription figures are shown: Base measures demand against the base size, while Green Shoe measures it against the larger base + green-shoe size (so the green-shoe multiple is always lower).
NHPC OFS – Issue Details
How to Apply for NHPC OFS (Non-Retail)
- 1Access the OFS platform through your institutional broker or trading terminal
- 2Search for NHPC in the OFS / Secondary Market Offers section
- 3Place bid at or above floor price ₹71.00. Higher bids get priority
- 4Multiple bids at different prices are allowed
- 5Allotment on T+1. Unallotted funds released immediately