NHPC OFS
Non-Retail (Institutional & HNI) • Floor ₹71.00 • Offer size 27.12Cr shares
Subscription
1.74x
Floor
₹71.00
Total Bids
94.41Cr
Status
Closed
Cut-off
₹71.50
+0.7% vs floor
Subscription
1.74x
94.41 Cr Shares Bid
Floor
₹71.00
Offered
54.24Cr
27.12 + 27.12 GS
Status
Closed
Floor Price
₹71.00
Minimum bid · OFS
Subscription
1.74x
On total offered (incl. green shoe)
Status
Closed
54.24Cr offered
Cut-off Price
Lowest price covering the full offer
₹71.50
Offered (Base)
27.12Cr
Green Shoe
27.12Cr
Total Offered
54.24Cr
Total Bids
94.41Cr
Demand Depth
Cumulative bids at or above each priceLive Bid Book
Updated 9:21 AM IST
| Price | Total | Cut-off |
|---|---|---|
| ₹71.00 | 94,41,32,951 | FAIL |
| ₹71.01 | 93,11,19,482 | FAIL |
| ₹71.02 | 93,02,22,079 | FAIL |
| ₹71.03 | 92,97,84,470 | FAIL |
| ₹71.04 | 92,96,62,819 | FAIL |
| ₹71.05 | 92,96,20,489 | FAIL |
| ₹71.06 | 91,84,69,884 | FAIL |
| ₹71.07 | 91,82,60,407 | FAIL |
| ₹71.08 | 91,81,70,241 | FAIL |
| ₹71.09 | 91,80,34,121 | FAIL |
| ₹71.10 | 91,80,11,098 | FAIL |
| ₹71.11 | 90,18,65,878 | FAIL |
| ₹71.12 | 90,06,06,957 | FAIL |
| ₹71.13 | 89,55,28,775 | FAIL |
| ₹71.14 | 89,53,10,275 | FAIL |
| ₹71.15 | 89,50,61,952 | FAIL |
| ₹71.16 | 88,95,45,113 | FAIL |
| ₹71.17 | 88,78,98,803 | FAIL |
| ₹71.18 | 88,69,71,414 | FAIL |
| ₹71.19 | 88,44,33,210 | FAIL |
| ₹71.20 | 88,30,33,969 | FAIL |
| ₹71.21 | 86,91,39,695 | FAIL |
| ₹71.22 | 85,95,21,106 | FAIL |
| ₹71.23 | 85,72,75,122 | FAIL |
| ₹71.24 | 85,62,64,365 | FAIL |
| ₹71.25 | 85,55,73,555 | FAIL |
| ₹71.26 | 83,13,16,100 | FAIL |
| ₹71.27 | 81,44,13,181 | FAIL |
| ₹71.28 | 81,07,38,974 | FAIL |
| ₹71.29 | 81,01,93,024 | FAIL |
| ₹71.30 | 80,97,71,313 | FAIL |
| ₹71.31 | 78,26,53,013 | FAIL |
| ₹71.32 | 76,10,45,275 | FAIL |
| ₹71.33 | 74,32,96,450 | FAIL |
| ₹71.34 | 72,64,23,050 | FAIL |
| ₹71.35 | 72,56,53,600 | FAIL |
| ₹71.36 | 68,96,81,463 | FAIL |
| ₹71.37 | 67,08,16,079 | FAIL |
| ₹71.38 | 66,82,53,239 | FAIL |
| ₹71.39 | 66,75,33,539 | FAIL |
| ₹71.40 | 65,45,98,034 | FAIL |
| ₹71.41 | 62,60,82,990 | FAIL |
| ₹71.42 | 61,16,33,403 | FAIL |
| ₹71.43 | 60,54,45,963 | FAIL |
| ₹71.44 | 60,24,00,580 | FAIL |
| ₹71.45 | 59,48,62,079 | FAIL |
| ₹71.46 | 58,73,70,052 | FAIL |
| ₹71.47 | 57,31,49,541 | FAIL |
| ₹71.48 | 57,31,04,804 | FAIL |
| ₹71.49 | 57,29,44,307 | FAIL |
| ₹71.50 Cut-off ✓ | 57,29,09,518 | PASS ~74% allotted |
| ₹71.51 | 45,20,81,579 | PASS |
| ₹71.52 | 41,43,01,449 | PASS |
| ₹71.53 | 40,76,97,089 | PASS |
| ₹71.54 | 40,62,28,939 | PASS |
| ₹71.55 | 40,61,30,739 | PASS |
| ₹71.56 | 38,56,06,794 | PASS |
| ₹71.57 | 37,88,87,004 | PASS |
| ₹71.58 | 37,81,63,520 | PASS |
| ₹71.60 | 37,81,48,520 | PASS |
| ₹71.61 | 35,71,05,181 | PASS |
| ₹71.62 | 35,26,83,929 | PASS |
| ₹71.64 | 33,99,47,862 | PASS |
| ₹71.65 | 33,99,41,859 | PASS |
| ₹71.66 | 33,62,54,422 | PASS |
| ₹71.68 | 33,58,67,322 | PASS |
| ₹71.70 | 33,58,41,722 | PASS |
| ₹71.71 | 33,49,70,590 | PASS |
| ₹71.73 | 33,47,20,190 | PASS |
| ₹71.75 | 33,47,07,864 | PASS |
| ₹71.77 | 33,29,59,277 | PASS |
| ₹71.80 | 33,29,48,277 | PASS |
| ₹71.82 | 33,22,84,262 | PASS |
| ₹71.83 | 33,22,79,762 | PASS |
| ₹71.85 | 33,22,74,762 | PASS |
| ₹71.90 | 32,46,80,662 | PASS |
| ₹71.95 | 32,38,21,462 | PASS |
| ₹71.98 | 32,31,17,312 | PASS |
| ₹71.99 | 32,31,14,312 | PASS |
| ₹72.00 | 32,31,08,678 | PASS |
| ₹72.01 | 29,05,47,872 | PASS |
| ₹72.05 | 29,04,19,872 | PASS |
| ₹72.07 | 29,03,90,007 | PASS |
| ₹72.10 | 29,03,73,007 | PASS |
| ₹72.11 | 18,03,33,950 | PASS |
| ₹72.15 | 18,03,28,450 | PASS |
| ₹72.20 | 18,02,85,150 | PASS |
| ₹72.30 | 18,02,75,150 | PASS |
| ₹72.35 | 18,02,60,493 | PASS |
| ₹72.50 | 18,02,57,676 | PASS |
| ₹72.51 | 18,02,34,859 | PASS |
| ₹72.55 | 18,02,31,859 | PASS |
| ₹72.60 | 18,02,05,859 | PASS |
| ₹72.90 | 16,61,21,359 | PASS |
| ₹73.00 | 16,61,12,359 | PASS |
| ₹73.13 | 80,395 | PASS |
| ₹73.50 | 73,695 | PASS |
| ₹73.80 | 70,970 | PASS |
| ₹74.00 | 64,570 | PASS |
| ₹75.00 | 36,050 | PASS |
| ₹80.00 | 16,000 | PASS |
NHPC OFS — Overview
NHPC (NHPC) is conducting an Offer for Sale (OFS) for non-retail (institutional and HNI) investors, offered by Government of India, with bidding on 2 June 2026 at a floor price of ₹71.00 per share on BSE / NSE. The base offer size is 27.12Cr shares, with a green-shoe option of 27.12Cr shares taking the total on offer to 54.24Cr shares. The final subscription stands at 1.74x, with a cut-off price of ₹71.50. This OFS has now closed; allotment follows SEBI's OFS framework and the exchange's allocation method for this issue.
How to read the bid book
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size when demand is strong. Here the base offer is 27.12Cr shares, and with the green shoe the seller can sell up to 54.24Cr shares in total. The subscription and cut-off shown here are measured against the full base + green-shoe size — the figure that actually governs allotment.
NHPC OFS – Issue Details
How to Apply for NHPC OFS (Non-Retail)
- 1Access the OFS platform through your institutional broker or trading terminal
- 2Search for NHPC in the OFS / Secondary Market Offers section
- 3Place bid at or above floor price ₹71.00. Higher bids get priority
- 4Multiple bids at different prices are allowed
- 5Allotment on T+1. Unallotted funds released immediately