NHPC OFS
Retail (Individual Investors) • Floor ₹71.50 • Offer size 3.01Cr shares
Floor Price
₹71.50
Minimum bid · OFS
Subscription
0.32x
Base
0.16x
Green Shoe
Base Cutoff Price
Lowest price where base ≥ 100%
₹71.50
Green Shoe Cutoff
Lowest price covering base + GS
₹71.50
Live Bid Book – Price-wise Cumulative Data
| Price | Total | Base | GS |
|---|---|---|---|
| Cut-off | 96,48,659 | — | — |
| ₹71.50 Base ✓ | 72,43,150 | PASS | PASS |
| ₹71.51 | 40,78,968 | PASS | PASS |
| ₹71.52 | 39,36,670 | PASS | PASS |
| ₹71.53 | 39,10,363 | PASS | PASS |
| ₹71.54 | 38,82,737 | PASS | PASS |
| ₹71.55 | 38,76,505 | PASS | PASS |
| ₹71.56 | 35,22,130 | PASS | PASS |
| ₹71.57 | 35,14,336 | PASS | PASS |
| ₹71.58 | 35,08,917 | PASS | PASS |
| ₹71.59 | 35,05,137 | PASS | PASS |
| ₹71.60 | 34,96,235 | PASS | PASS |
| ₹71.61 | 30,72,138 | PASS | PASS |
| ₹71.62 | 30,46,257 | PASS | PASS |
| ₹71.63 | 18,76,626 | PASS | PASS |
| ₹71.64 | 18,76,126 | PASS | PASS |
| ₹71.65 | 30,39,289 | PASS | PASS |
| ₹71.66 | 18,39,580 | PASS | PASS |
| ₹71.67 | 18,34,020 | PASS | PASS |
| ₹71.70 | 29,67,318 | PASS | PASS |
| ₹71.71 | 27,62,212 | PASS | PASS |
| ₹71.72 | 10,52,871 | PASS | PASS |
| ₹71.73 | 27,58,762 | PASS | PASS |
| ₹71.74 | 10,50,120 | PASS | PASS |
| ₹71.75 | 27,50,511 | PASS | PASS |
| ₹71.76 | 26,28,651 | PASS | PASS |
| ₹71.77 | 16,00,312 | PASS | PASS |
| ₹71.80 | 26,19,011 | PASS | PASS |
| ₹71.81 | 25,16,613 | PASS | PASS |
| ₹71.82 | 24,99,662 | PASS | PASS |
| ₹71.84 | 15,28,347 | PASS | PASS |
| ₹71.85 | 24,93,682 | PASS | PASS |
| ₹71.86 | 24,75,247 | PASS | PASS |
| ₹71.88 | 15,15,306 | PASS | PASS |
| ₹71.89 | 15,12,556 | PASS | PASS |
| ₹71.90 | 24,57,727 | PASS | PASS |
| ₹71.91 | 9,12,467 | PASS | PASS |
| ₹71.95 | 23,67,433 | PASS | PASS |
| ₹71.99 | 14,47,995 | PASS | PASS |
| ₹72.00 | 23,27,711 | PASS | PASS |
| ₹72.01 | 15,77,982 | PASS | PASS |
| ₹72.02 | 13,06,020 | PASS | PASS |
| ₹72.03 | 7,32,459 | PASS | PASS |
| ₹72.05 | 12,99,190 | PASS | PASS |
| ₹72.06 | 12,33,808 | PASS | PASS |
| ₹72.07 | 12,23,158 | PASS | PASS |
| ₹72.09 | 5,34,931 | PASS | PASS |
| ₹72.10 | 12,14,308 | PASS | PASS |
| ₹72.11 | 5,70,692 | PASS | PASS |
| ₹72.12 | 4,80,407 | PASS | PASS |
| ₹72.15 | 10,06,923 | PASS | PASS |
| ₹72.17 | 5,12,616 | PASS | PASS |
| ₹72.19 | 5,09,866 | PASS | PASS |
| ₹72.20 | 9,82,647 | PASS | PASS |
| ₹72.21 | 4,96,260 | PASS | PASS |
| ₹72.25 | 9,17,403 | PASS | PASS |
| ₹72.26 | 3,75,724 | PASS | PASS |
| ₹72.27 | 4,81,260 | PASS | PASS |
| ₹72.30 | 8,53,084 | PASS | PASS |
| ₹72.33 | 4,74,960 | PASS | PASS |
| ₹72.34 | 3,67,516 | PASS | PASS |
| ₹72.35 | 8,40,186 | PASS | PASS |
| ₹72.45 | 4,72,380 | PASS | PASS |
| ₹72.48 | 3,66,762 | PASS | PASS |
| ₹72.50 | 8,23,592 | PASS | PASS |
| ₹72.51 | 5,63,084 | PASS | PASS |
| ₹72.52 | 2,56,286 | PASS | PASS |
| ₹72.55 | 5,51,828 | PASS | PASS |
| ₹72.60 | 5,15,248 | PASS | PASS |
| ₹72.64 | 2,61,602 | PASS | PASS |
| ₹72.65 | 5,03,448 | PASS | PASS |
| ₹72.67 | 2,61,052 | PASS | PASS |
| ₹72.71 | 2,59,852 | PASS | PASS |
| ₹72.72 | 2,44,252 | PASS | PASS |
| ₹72.75 | 4,77,358 | PASS | PASS |
| ₹72.76 | 4,72,047 | PASS | PASS |
| ₹72.80 | 4,65,147 | PASS | PASS |
| ₹72.84 | 2,27,272 | PASS | PASS |
| ₹72.85 | 4,55,322 | PASS | PASS |
| ₹72.90 | 2,24,029 | PASS | PASS |
| ₹73.00 | 4,51,584 | PASS | PASS |
| ₹73.01 | 1,88,938 | PASS | PASS |
| ₹73.05 | 3,83,795 | PASS | PASS |
| ₹73.10 | 3,62,193 | PASS | PASS |
| ₹73.15 | 1,90,565 | PASS | PASS |
| ₹73.16 | 26,237 | PASS | PASS |
| ₹73.20 | 23,507 | PASS | PASS |
| ₹73.21 | 20,295 | PASS | PASS |
| ₹73.25 | 19,445 | PASS | PASS |
| ₹73.26 | 1,66,235 | PASS | PASS |
| ₹73.40 | 17,945 | PASS | PASS |
| ₹73.45 | 16,695 | PASS | PASS |
| ₹73.50 | 1,80,780 | PASS | PASS |
| ₹73.55 | 1,29,781 | PASS | PASS |
| ₹73.60 | 1,27,580 | PASS | PASS |
| ₹73.73 | 10,095 | PASS | PASS |
| ₹74.00 | 1,36,375 | PASS | PASS |
| ₹74.10 | 1,23,660 | PASS | PASS |
| ₹74.50 | 16,025 | PASS | PASS |
| ₹74.87 | 3,665 | PASS | PASS |
| ₹75.00 | 14,975 | PASS | PASS |
| ₹75.10 | 2,835 | PASS | PASS |
| ₹75.52 | 325 | PASS | PASS |
| ₹75.63 | 125 | PASS | PASS |
| ₹76.00 | 320 | PASS | PASS |
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size if demand is strong — usually up to double the base offer. Here the base offer is 3.01Cr shares, and with green shoe the seller can sell up to 6.03Cr shares in total. That's why two subscription figures are shown: Base measures demand against the base size, while Green Shoe measures it against the larger base + green-shoe size (so the green-shoe multiple is always lower).
Cut-off Bidding Guide for Retail Investors
Subscription is below 1x. Cut-off bids will almost certainly be fully allotted at the floor price.
If you bid 1,000 shares right now
Tick CUT-OFF
~1,000 (full)
Priority allotment · pay final cutoff
Type the cutoff price
~1,000 (full)
Full while undersubscribed
Estimates from live demand; final allotment is fixed after the OFS closes.
How to place a Cut-off bid
- 1 Open the OFS section in your broker (Zerodha, Upstox, Angel One, etc.)
- 2 Search NHPC and select the Retail tranche
- 3 Tick the "Cut-off price" checkbox instead of typing a price
- 4 Enter your quantity. Funds are blocked at the upper band; excess is refunded after cutoff
- 5 Submit before 3:30 PM on the retail bidding day
Educational guidance only — not investment advice. Allotment rules follow SEBI's OFS framework and the exchange's allocation method for this issue.
NHPC OFS – Issue Details
How to Apply for NHPC OFS (Retail)
- 1Log in to your trading or demat account (Zerodha, Upstox, Angel One, etc.)
- 2Navigate to the OFS section under IPO / Primary Markets
- 3Search for NHPC and select the Retail OFS tranche
- 4Bid at floor price ₹71.50
- 5Ensure funds are available. Bid will be blocked until allotment
- 6Allotment on T+1. Shares credited to your demat account