NLC INDIA OFS
Non-Retail (Institutional & HNI) • Floor ₹303.00 • Offer size 2.50Cr shares
Indicative Price
₹304.76
Weighted-average bid price
Floor Price
₹303.00
Minimum bid · OFS
Subscription
0.08x
Base
0.04x
Green Shoe
Status
Open
4.99Cr offered
Base Cutoff Price
Lowest price where base ≥ 100%
₹303.00
Green Shoe Cutoff
Lowest price covering base + GS
₹303.00
Offered (Base)
2.50Cr
Green Shoe
2.50Cr
Total Offered
4.99Cr
Total Bids
20.45L
Live Bid Book – Price-wise Cumulative Data
| Price | Total | Base | GS |
|---|---|---|---|
| ₹303.00 Base ✓ | 20,45,070 | PASS | PASS |
| ₹303.05 | 4,34,839 | PASS | PASS |
| ₹303.10 | 6,01,425 | PASS | PASS |
| ₹303.15 | 5,96,725 | PASS | PASS |
| ₹303.30 | 1,68,118 | PASS | PASS |
| ₹303.50 | 1,66,618 | PASS | PASS |
| ₹304.00 | 5,91,190 | PASS | PASS |
| ₹304.05 | 3,70,495 | PASS | PASS |
| ₹304.10 | 3,70,295 | PASS | PASS |
| ₹305.00 | 5,29,390 | PASS | PASS |
| ₹305.05 | 3,83,054 | PASS | PASS |
| ₹305.10 | 2,71,366 | PASS | PASS |
| ₹305.20 | 3,74,198 | PASS | PASS |
| ₹306.00 | 3,64,738 | PASS | PASS |
| ₹306.05 | 2,58,249 | PASS | PASS |
| ₹307.00 | 3,52,393 | PASS | PASS |
| ₹307.05 | 2,53,619 | PASS | PASS |
| ₹307.50 | 80,904 | PASS | PASS |
| ₹307.90 | 79,704 | PASS | PASS |
| ₹308.00 | 3,32,573 | PASS | PASS |
| ₹308.20 | 2,51,119 | PASS | PASS |
| ₹308.60 | 2,46,119 | PASS | PASS |
| ₹309.00 | 3,12,823 | PASS | PASS |
| ₹309.05 | 58,463 | PASS | PASS |
| ₹309.20 | 57,813 | PASS | PASS |
| ₹309.30 | 2,30,139 | PASS | PASS |
| ₹309.40 | 56,813 | PASS | PASS |
| ₹309.75 | 2,29,139 | PASS | PASS |
| ₹310.00 | 2,83,232 | PASS | PASS |
| ₹310.10 | 1,50,239 | PASS | PASS |
| ₹310.15 | 84,757 | PASS | PASS |
| ₹310.20 | 82,822 | PASS | PASS |
| ₹311.00 | 1,16,263 | PASS | PASS |
| ₹311.10 | 1,01,845 | PASS | PASS |
| ₹311.20 | 99,140 | PASS | PASS |
| ₹311.30 | 67,129 | PASS | PASS |
| ₹311.70 | 66,329 | PASS | PASS |
| ₹312.00 | 90,240 | PASS | PASS |
| ₹313.00 | 58,848 | PASS | PASS |
| ₹314.00 | 51,392 | PASS | PASS |
| ₹315.00 | 74,652 | PASS | PASS |
| ₹315.10 | 40,918 | PASS | PASS |
| ₹315.20 | 39,467 | PASS | PASS |
| ₹315.55 | 38,817 | PASS | PASS |
| ₹316.00 | 38,816 | PASS | PASS |
| ₹316.10 | 35,833 | PASS | PASS |
| ₹317.00 | 34,968 | PASS | PASS |
| ₹317.05 | 34,317 | PASS | PASS |
| ₹318.00 | 18,661 | PASS | PASS |
| ₹319.00 | 661 | PASS | PASS |
| ₹319.95 | 32,817 | PASS | PASS |
| ₹320.00 | 32,175 | PASS | PASS |
| ₹325.00 | 31,500 | PASS | PASS |
What is the Green Shoe option?
The Green Shoe (over-allotment) option lets the seller offer extra shares beyond the base size if demand is strong — usually up to double the base offer. Here the base offer is 2.50Cr shares, and with green shoe the seller can sell up to 4.99Cr shares in total. That's why two subscription figures are shown: Base measures demand against the base size, while Green Shoe measures it against the larger base + green-shoe size (so the green-shoe multiple is always lower).
NLC INDIA OFS – Issue Details
How to Apply for NLC INDIA OFS (Non-Retail)
- 1Access the OFS platform through your institutional broker or trading terminal
- 2Search for NLCINDIA in the OFS / Secondary Market Offers section
- 3Place bid at or above floor price ₹303.00. Higher bids get priority
- 4Multiple bids at different prices are allowed
- 5Allotment on T+1. Unallotted funds released immediately