BSE · NSE
Past Mainboard IPOs – Page 5
Mainboard IPOs 101–107 of 107 that listed more than 30 days ago, newest first. For IPOs open now, upcoming or listed recently, see the mainboard IPO list.
Past mainboard IPOs, page 5
| IPO | Listed on | Issue price | Listing price | Listing gain | Subscribed | Issue size |
|---|---|---|---|---|---|---|
| ₹135 | ₹81.5 | -39.63% | — | ₹122 Cr | ||
| ₹219 | ₹225 | +2.74% | — | ₹819 Cr | ||
| ₹121 | ₹125 | +3.31% | — | ₹116 Cr | ||
| ₹496 | ₹545.4 | +9.96% | — | ₹839 Cr | ||
| ₹232 | ₹265 | +14.22% | — | ₹1,250 Cr | ||
| ₹99 | ₹78 | -21.21% | — | ₹232 Cr | ||
| ₹204 | ₹183.85 | -9.88% | — | ₹504 Cr |
Showing 101–107 of 107 past IPOs