BSE · NSE
Past Mainboard IPOs – Page 3
Mainboard IPOs 51–75 of 202 that listed more than 30 days ago, newest first. For IPOs open now, upcoming or listed recently, see the mainboard IPO list.
Past mainboard IPOs, page 3
| IPO | Listed on | Issue price | Listing price | Listing gain | Subscribed | Issue size |
|---|---|---|---|---|---|---|
| ₹97 | ₹131 | +35.05% | 99.38x | ₹1,617.48 Cr | ||
| ₹140 | ₹165 | +17.86% | 56.12x | ₹1,553 Cr | ||
| ₹807 | ₹980 | +21.44% | 70.26x | ₹939.7 Cr | ||
| ₹871 | ₹1,200 | +37.77% | 74.21x | ₹3,066.89 Cr | ||
| ₹159 | ₹165.9 | +4.34% | 8.38x | ₹2,480 Cr | ||
| ₹212 | ₹284 | +33.96% | 38.69x | ₹251.88 Cr | ||
| ₹53 | ₹72 | +35.85% | 133.66x | ₹425.87 Cr | ||
| ₹425 | ₹520 | +22.35% | 188.85x | ₹290 Cr | ||
| ₹225 | ₹245 | +8.89% | 7.97x | ₹1,800 Cr | ||
| ₹590 | ₹652 | +10.51% | 4.92x | ₹9,275.22 Cr | ||
| ₹485 | ₹700 | +44.33% | 72.34x | ₹3,811.21 Cr | ||
| ₹425 | ₹461 | +8.47% | 7.25x | ₹1,101.28 Cr | ||
| ₹127 | ₹136 | +7.09% | 12.24x | ₹166.8 Cr | ||
| ₹424 | ₹500.25 | +17.98% | 146.64x | ₹450 Cr | ||
| ₹105 | ₹105 | 0% | 1.4x | ₹126.25 Cr | ||
| ₹574 | ₹613.3 | +6.85% | 41.66x | ₹9,795.31 Cr | ||
| ₹214 | ₹269 | +25.7% | 41.05x | ₹742 Cr | ||
| ₹419 | ₹574 | +36.99% | 135.8x | ₹650 Cr | ||
| ₹170 | ₹186 | +9.41% | 87.17x | ₹439.5 Cr | ||
| ₹136 | ₹130 | -4.41% | 5.05x | ₹170 Cr | ||
| ₹113 | ₹113 | 0% | 1.37x | ₹145.78 Cr | ||
| ₹808 | ₹690 | -14.6% | 1.53x | ₹585 Cr | ||
| ₹138 | ₹188.9 | +36.88% | 212.63x | ₹165.16 Cr | ||
| ₹152 | ₹136.2 | -10.39% | 1.24x | ₹882.67 Cr | ||
| ₹45 | ₹48.25 | +7.22% | 53.68x | ₹138.87 Cr |
Show more past IPOs
Showing 51–75 of 202 past IPOs