IPO Guru
Bajaj
BSE · NSE

Past Mainboard IPOs – Page 8

Mainboard IPOs 176–200 of 202 that listed more than 30 days ago, newest first. For IPOs open now, upcoming or listed recently, see the mainboard IPO list.

Past mainboard IPOs, page 8

IPOListed onIssue priceListing price Listing gainSubscribedIssue size
₹407 ₹435 +6.88% 13.92x ₹582.56 Cr
₹1,100 ₹1,125 +2.27% 3.03x ₹2,000 Cr
Crizac IPO
BSE, NSE
₹245 ₹281.05 +14.71% 62.89x ₹860 Cr
₹111 ₹111 0% 27.05x ₹200 Cr
₹740 ₹835 +12.84% 17.65x ₹12,500 Cr
₹82 ₹110 +34.15% 30.33x ₹540 Cr
Kalpataru IPO
BSE, NSE
₹414 ₹414 0% 2.31x ₹1,590 Cr
₹400 ₹486 +21.5% 22.47x ₹852.53 Cr
₹71 ₹90 +26.76% 80.97x ₹119 Cr
₹222 ₹205 -7.66% 2.8x ₹499.6 Cr
Oswal Pumps IPO
BSE, NSE
₹614 ₹634 +3.26% 35.28x ₹1,387.34 Cr
Scoda Tubes IPO
BSE, NSE
₹140 ₹140 0% 57.37x ₹220 Cr
₹105 ₹120 +14.29% 96.68x ₹168 Cr
₹235 ₹220 -6.38% 2.2x ₹2,800 Cr
₹435 ₹406 -6.67% 4.72x ₹3,500 Cr
₹90 ₹100 +11.11% 43.14x ₹2,150 Cr
₹216 ₹243 +12.5% 147.85x ₹144.89 Cr
Ather Energy IPO
BSE, NSE
₹321 ₹328 +2.18% 1.5x ₹2,980.76 Cr
₹425 ₹430 +1.18% 1.29x ₹858.7 Cr
₹708 ₹745.5 +5.3% 2.79x ₹8,750 Cr
₹629 ₹576 -8.43% 6.06x ₹1,268.93 Cr
₹402 ₹402 0% 1.49x ₹3,027.26 Cr
₹294 ₹325 +10.54% 221.54x ₹220.5 Cr
₹90 ₹120 +33.33% 188.32x ₹199.45 Cr
Laxmi Dental IPO
BSE, NSE
₹428 ₹542 +26.64% 114.14x ₹698.06 Cr
Show more past IPOs Showing 176–200 of 202 past IPOs
Advertisement