BSE · NSE
Past Mainboard IPOs – Page 4
Mainboard IPOs 76–100 of 106 that listed more than 30 days ago, newest first. For IPOs open now, upcoming or listed recently, see the mainboard IPO list.
Past mainboard IPOs, page 4
| IPO | Listed on | Issue price | Listing price | Listing gain | Subscribed | Issue size |
|---|---|---|---|---|---|---|
| ₹52 | ₹52 | 0% | 26.59x | ₹300 Cr | ||
| ₹124 | ₹140 | +12.9% | 101.63x | ₹921.81 Cr | ||
| ₹111 | ₹111 | 0% | 79.03x | ₹5,421.2 Cr | ||
| ₹593 | ₹730 | +23.1% | 93.72x | ₹895 Cr | ||
| ₹120 | ₹135 | +12.5% | 43.19x | ₹500 Cr | ||
| ₹577 | ₹571.9 | -0.88% | 52.95x | ₹877.5 Cr | ||
| ₹228 | ₹220 | -3.51% | 2.14x | ₹828 Cr | ||
| ₹397 | ₹505 | +27.2% | 58.83x | ₹3,600 Cr | ||
| ₹109 | ₹145 | +33.03% | 1.81x | ₹3,480 Cr | ||
| ₹217 | ₹217 | 0% | 0.97x | ₹2,900 Cr | ||
| ₹221 | ₹242 | +9.5% | 2.46x | ₹3,900.17 Cr | ||
| ₹100 | ₹131 | +31% | 17.6x | ₹6,632.3 Cr | ||
| ₹585 | ₹565 | -3.42% | 73.25x | ₹455.49 Cr | ||
| ₹730 | — | — | — | ₹1,668 Cr | ||
| ₹1,065 | — | — | — | ₹1,065 Cr | ||
| ₹106 | ₹106 | 0% | — | ₹2,518 Cr | ||
| ₹266 | ₹280.25 | +5.36% | — | ₹1,326 Cr | ||
| ₹485 | ₹620 | +27.84% | — | ₹1,378 Cr | ||
| ₹1,140 | ₹1,710 | +50% | — | ₹11,607 Cr | ||
| ₹326 | ₹330 | +1.23% | — | ₹15,511 Cr | ||
| ₹648 | ₹650 | +0.31% | — | ₹3,000 Cr | ||
| ₹100 | ₹114 | +14% | — | ₹193 Cr | ||
| ₹191 | ₹191 | 0% | — | ₹230 Cr | ||
| ₹129 | ₹84 | -34.88% | — | ₹307 Cr | ||
| ₹135 | ₹81.5 | -39.63% | — | ₹122 Cr |
Show more past IPOs
Showing 76–100 of 106 past IPOs