BSE · NSE
Past Mainboard IPOs – Page 2
Mainboard IPOs 26–50 of 202 that listed more than 30 days ago, newest first. For IPOs open now, upcoming or listed recently, see the mainboard IPO list.
Past mainboard IPOs, page 2
| IPO | Listed on | Issue price | Listing price | Listing gain | Subscribed | Issue size |
|---|---|---|---|---|---|---|
| ₹339 | ₹330 | -2.65% | 1.42x | ₹805 Cr | ||
| ₹139 | ₹139 | 0% | 20.1x | ₹732.97 Cr | ||
| ₹404 | ₹482.45 | +19.42% | 72.88x | ₹1,255.57 Cr | ||
| ₹182 | ₹194 | +6.59% | 81.65x | ₹427.89 Cr | ||
| ₹676 | ₹610 | -9.76% | 3.3x | ₹500 Cr | ||
| ₹632 | ₹685.5 | +8.47% | 90.59x | ₹1,055.74 Cr | ||
| ₹124 | ₹165 | +33.06% | 121x | ₹351.03 Cr | ||
| ₹177 | ₹221 | +24.86% | 233.73x | ₹459.72 Cr | ||
| ₹239 | ₹239 | 0% | 107.71x | ₹125 Cr | ||
| ₹575 | ₹535 | -6.96% | 1.29x | ₹680 Cr | ||
| ₹429 | ₹757 | +76.46% | 135.88x | ₹720 Cr | ||
| ₹200 | ₹230 | +15% | 100.45x | ₹91.5 Cr | ||
| ₹82 | ₹110 | +34.15% | 118.12x | ₹700 Cr | ||
| ₹99 | ₹72 | -27.27% | 2.93x | ₹175.06 Cr | ||
| ₹53 | ₹75 | +41.51% | 244.41x | ₹135.73 Cr | ||
| ₹988 | ₹988 | 0% | 71.26x | ₹1,757 Cr | ||
| ₹138 | ₹124 | -10.14% | 71.25x | ₹582.8 Cr | ||
| ₹788 | ₹961 | +21.95% | 105.78x | ₹825 Cr | ||
| ₹300 | ₹634 | +111.33% | 184.07x | ₹650 Cr | ||
| ₹160 | ₹185 | +15.63% | 31.33x | ₹550 Cr | ||
| ₹360 | ₹395.9 | +9.97% | 105.81x | ₹282.14 Cr | ||
| ₹93 | ₹103.3 | +11.08% | 2.8x | ₹367.18 Cr | ||
| ₹60 | ₹60.25 | +0.42% | 1.45x | ₹2,600.04 Cr | ||
| ₹201 | ₹265 | +31.84% | 62.97x | ₹1,700 Cr | ||
| ₹285 | ₹465 | +63.16% | 108.44x | ₹301.62 Cr |
Show more past IPOs
Showing 26–50 of 202 past IPOs