BSE · NSE
Past Mainboard IPOs – Page 7
Mainboard IPOs 151–175 of 202 that listed more than 30 days ago, newest first. For IPOs open now, upcoming or listed recently, see the mainboard IPO list.
Past mainboard IPOs, page 7
| IPO | Listed on | Issue price | Listing price | Listing gain | Subscribed | Issue size |
|---|---|---|---|---|---|---|
| ₹61 | ₹61 | 0% | 64x | ₹143.35 Cr | ||
| ₹165 | ₹188.5 | +14.24% | 60.31x | ₹400.92 Cr | ||
| ₹126 | ₹135 | +7.14% | 82.6x | ₹126 Cr | ||
| ₹97 | ₹99 | +2.06% | 24.87x | ₹772 Cr | ||
| ₹91 | ₹92 | +1.1% | 7.12x | ₹121.03 Cr | ||
| ₹561 | ₹556 | -0.89% | 9.95x | ₹400 Cr | ||
| ₹255 | ₹300 | +17.65% | 95.74x | ₹242.66 Cr | ||
| ₹332 | ₹338 | +1.81% | 56.42x | ₹2,079.37 Cr | ||
| ₹325 | ₹333.1 | +2.49% | 30.45x | ₹451.25 Cr | ||
| ₹252 | ₹270 | +7.14% | 58.08x | ₹410.71 Cr | ||
| ₹102 | ₹141 | +38.24% | 159.88x | ₹306 Cr | ||
| ₹517 | ₹510 | -1.35% | 2.72x | ₹1,540.65 Cr | ||
| ₹147 | ₹153.5 | +4.42% | 8.22x | ₹3,600 Cr | ||
| ₹275 | ₹311.3 | +13.2% | 8.62x | ₹400.6 Cr | ||
| ₹70 | ₹115 | +64.29% | 316.64x | ₹130 Cr | ||
| ₹385 | ₹385 | 0% | 38.1x | ₹650 Cr | ||
| ₹150 | ₹178 | +18.67% | 74.1x | ₹792 Cr | ||
| ₹800 | ₹880 | +10% | 41.02x | ₹4,010.95 Cr | ||
| ₹675 | ₹1,015 | +50.37% | 106.23x | ₹1,300 Cr | ||
| ₹158 | ₹137.52 | -12.96% | 1.86x | ₹254.26 Cr | ||
| ₹199 | ₹227.55 | +14.35% | 80.78x | ₹360.11 Cr | ||
| ₹90 | ₹81.1 | -9.89% | 4.76x | ₹759.6 Cr | ||
| ₹237 | ₹355 | +49.79% | 153.24x | ₹460.43 Cr | ||
| ₹237 | ₹216 | -8.86% | 13x | ₹700 Cr | ||
| ₹570 | ₹723.05 | +26.85% | 67.42x | ₹3,395 Cr |
Show more past IPOs
Showing 151–175 of 202 past IPOs