BSE SME · NSE Emerge
Past SME IPOs – Page 7
SME IPOs 151–159 of 159 that listed more than 30 days ago, newest first. For IPOs open now, upcoming or listed recently, see the SME IPO list.
Past SME IPOs, page 7
| IPO | Listed on | Issue price | Listing price | Listing gain | Subscribed | Issue size |
|---|---|---|---|---|---|---|
| ₹81 | ₹89 | +9.88% | 768.12x | ₹29 Cr | ||
| ₹90 | ₹90 | 0% | 350.49x | ₹0.41 Cr | ||
| ₹174 | ₹174 | 0% | 527.76x | ₹84 Cr | ||
| ₹130 | ₹137 | +5.38% | 47.15x | ₹48 Cr | ||
| ₹186 | ₹189 | +1.61% | 5.37x | ₹105 Cr | ||
| ₹239 | ₹250 | +4.6% | 3.95x | ₹43 Cr | ||
| ₹220 | ₹244 | +10.91% | 5.97x | ₹32 Cr | ||
| ₹126 | ₹138 | +9.52% | 112.01x | ₹50 Cr | ||
| ₹28 | ₹29.5 | +5.36% | — | ₹4.92 Cr |
Showing 151–159 of 159 past IPOs