IPO Guru
Bajaj
BSE SME · NSE Emerge

Past SME IPOs – Page 4

SME IPOs 76–100 of 159 that listed more than 30 days ago, newest first. For IPOs open now, upcoming or listed recently, see the SME IPO list.

Past SME IPOs, page 4

IPOListed onIssue priceListing price Listing gainSubscribedIssue size
₹208 ₹395.2 +90% 385.4x ₹30.24 Cr
₹106 ₹84.8 -20% 1.31x ₹30.19 Cr
₹203 — — — ₹110.11 Cr
₹112 ₹114.5 +2.23% 2.88x ₹17.9 Cr
₹321 ₹257 -19.94% 1.91x ₹36.02 Cr
₹23 ₹22 -4.35% 2.61x ₹88.51 Cr
₹103 ₹151 +46.6% 282.87x ₹54.27 Cr
₹127 ₹170 +33.86% 192.06x ₹70.38 Cr
₹66 ₹66 0% — ₹34.54 Cr
₹116 — — 17.07x ₹54.84 Cr
₹166 ₹132.8 -20% 2.29x ₹36 Cr
₹60 ₹70 +16.67% 87.21x ₹13 Cr
Merritronix IPO
BSE SME
₹149 ₹283.1 +90% 293.31x ₹70 Cr
₹70 ₹70 0% 1.49x ₹27 Cr
₹63 ₹63 0% 189.46x ₹18 Cr
SMR Jewels IPO
BSE SME
₹128 ₹102.95 -19.57% 0.42x ₹64 Cr
₹83 ₹83 0% 0.15x ₹44 Cr
₹52 ₹42.55 -18.17% 1.69x ₹27.04 Cr
₹139 ₹111.2 -20% 2.31x ₹52 Cr
₹343 ₹452 +31.78% 102.49x ₹251 Cr
Autofurnish IPO
BSE SME
₹41 ₹43 +4.88% 0.67x ₹15 Cr
₹77 ₹118.1 +53.38% 32.75x ₹38.38 Cr
₹96 ₹79.75 -16.93% 0.3x ₹26 Cr
₹63 ₹71 +12.7% 4.71x ₹50 Cr
₹55 ₹54.5 -0.91% 1.62x ₹24.53 Cr
Show more past IPOs Showing 76–100 of 159 past IPOs
Advertisement