BSE SME · NSE Emerge
Past SME IPOs – Page 6
SME IPOs 126–150 of 159 that listed more than 30 days ago, newest first. For IPOs open now, upcoming or listed recently, see the SME IPO list.
Past SME IPOs, page 6
| IPO | Listed on | Issue price | Listing price | Listing gain | Subscribed | Issue size |
|---|---|---|---|---|---|---|
| ₹110 | ₹88 | -20% | 1.42x | ₹89 Cr | ||
| ₹216 | ₹229 | +6.02% | 5.13x | ₹49 Cr | ||
| ₹117 | ₹120 | +2.56% | 18.01x | ₹26.97 Cr | ||
| ₹78 | ₹78.35 | +0.45% | 9.51x | ₹14.04 Cr | ||
| ₹108 | ₹111 | +2.78% | 22.39x | ₹31 Cr | ||
| ₹176 | ₹183 | +3.98% | 114.34x | ₹86 Cr | ||
| ₹88 | ₹96 | +9.09% | 19.24x | ₹34 Cr | ||
| ₹163 | ₹163 | 0% | 1.42x | ₹88.02 Cr | ||
| ₹73 | ₹58.4 | -20% | 1.1x | ₹29.2 Cr | ||
| ₹123 | ₹144 | +17.07% | 153.98x | ₹66.42 Cr | ||
| ₹129 | ₹191 | +48.06% | 1.77x | ₹24.77 Cr | ||
| ₹64 | ₹64 | 0% | 16.57x | ₹18 Cr | ||
| ₹70 | ₹65 | -7.14% | 1.51x | ₹42 Cr | ||
| ₹144 | ₹144 | 0% | 5.21x | ₹15 Cr | ||
| ₹104 | ₹83.2 | -20% | 0.84x | ₹81 Cr | ||
| ₹135 | ₹172.1 | +27.48% | 74.43x | ₹77 Cr | ||
| ₹47 | ₹47 | 0% | 2.15x | ₹38 Cr | ||
| ₹57 | ₹57 | 0% | — | ₹26.51 Cr | ||
| ₹105 | ₹96 | -8.57% | 15.43x | ₹40 Cr | ||
| ₹149 | ₹149 | 0% | 102.83x | ₹92 Cr | ||
| ₹515 | ₹495 | -3.88% | 1.31x | ₹45 Cr | ||
| ₹59 | ₹77.5 | +31.36% | 87.93x | ₹35 Cr | ||
| ₹74 | ₹95 | +28.38% | 98.19x | ₹13.77 Cr | ||
| ₹174 | ₹139.2 | -20% | 1.31x | ₹120 Cr | ||
| ₹41 | ₹34.45 | -15.98% | 0.97x | ₹34.56 Cr |
Show more past IPOs
Showing 126–150 of 159 past IPOs