IPO Guru
Bajaj
BSE SME · NSE Emerge

Past SME IPOs – Page 2

SME IPOs 26–50 of 159 that listed more than 30 days ago, newest first. For IPOs open now, upcoming or listed recently, see the SME IPO list.

Past SME IPOs, page 2

IPOListed onIssue priceListing price Listing gainSubscribedIssue size
₹54 ₹56 +3.7% 19.38x ₹14.58 Cr
₹83 ₹157.7 +90% 132.3x ₹47.24 Cr
₹48 ₹46.8 -2.5% 252.7x ₹33 Cr
₹135 ₹139 +2.96% 3.28x ₹74.93 Cr
₹90 ₹150 +66.67% 272.5x ₹50.77 Cr
₹101 ₹111 +9.9% 151.74x ₹53.4 Cr
₹100 ₹100 0% 1.47x ₹53.27 Cr
₹102 ₹99 -2.94% 1.42x ₹34.98 Cr
₹138 ₹137 -0.72% 1.56x ₹27.26 Cr
₹99 ₹99 0% 1.62x ₹26.73 Cr
₹132 ₹230 +74.24% 189.22x ₹60.98 Cr
₹92 ₹96 +4.35% 12.25x ₹33.14 Cr
₹77 ₹74 -3.9% 1.99x ₹22.68 Cr
₹189 ₹359.1 +90% 142.38x ₹93.9 Cr
Q&T Foods IPO
BSE SME
₹115 ₹115 0% 1.4x ₹26.25 Cr
₹118 ₹120 +1.69% 3.66x ₹69.04 Cr
Sham Foam IPO
BSE SME
₹130 ₹104 -20% 2.33x ₹40.48 Cr
₹151 ₹120.8 -20% 1.45x ₹64.83 Cr
₹175 — — 1.91x ₹108.5 Cr
₹94 ₹135 +43.62% 320.29x ₹32.4 Cr
₹105 ₹124.5 +18.57% 24.33x ₹23.71 Cr
₹270 — — — ₹177.81 Cr
₹130 ₹158 +21.54% 149.31x ₹42.25 Cr
₹159 ₹170 +6.92% 1.46x ₹39.04 Cr
₹96 ₹120 +25% 1.68x ₹27.65 Cr
Show more past IPOs Showing 26–50 of 159 past IPOs
Advertisement